#include <math.h>
#include <stddef.h>
#include "functionals.h"
Defines | |
| #define | _XOPEN_SOURCE 600 |
| #define | _XOPEN_SOURCE_EXTENDED 1 |
| #define | __CVERSION__ |
Functions | |
| static int | optx_isgga (void) |
| static int | optx_read (const char *conf_line) |
| static real | optx_energy (const FunDensProp *dens_prop) |
| static void | optx_first (FunFirstFuncDrv *ds, real factor, const FunDensProp *dens_prop) |
| static void | optx_second (FunSecondFuncDrv *ds, real factor, const FunDensProp *dens_prop) |
| static void | optx_third (FunThirdFuncDrv *ds, real factor, const FunDensProp *dens_prop) |
Variables | |
| Functional | OPTXFunctional |
| static const real | OPTX_THRESHOLD = 1e-14 |
| static const real | GAMMA = 0.006 |
#### this is just the gradient corrected term for KT3 functional#### Reference: N.C. Handy and A.J. Cohen, Mol. Phys., 99, 403 (2001). Keal, Tozer, in press (2004). implemented by Dave Wilson (davidwi@kjemi.uio.no) NOTE: this file may seem unnecessarily complex but the structure does pay off when implementing multiple functionals depending on different parameters.
| #define __CVERSION__ |
| #define _XOPEN_SOURCE 600 |
| #define _XOPEN_SOURCE_EXTENDED 1 |
| static real optx_energy | ( | const FunDensProp * | dens_prop | ) | [static] |
| static void optx_first | ( | FunFirstFuncDrv * | ds, | |
| real | factor, | |||
| const FunDensProp * | dens_prop | |||
| ) | [static] |
| static int optx_isgga | ( | void | ) | [static] |
| static int optx_read | ( | const char * | conf_line | ) | [static] |
| static void optx_second | ( | FunSecondFuncDrv * | ds, | |
| real | factor, | |||
| const FunDensProp * | dens_prop | |||
| ) | [static] |
| static void optx_third | ( | FunThirdFuncDrv * | ds, | |
| real | factor, | |||
| const FunDensProp * | dens_prop | |||
| ) | [static] |
const real OPTX_THRESHOLD = 1e-14 [static] |
Initial value:
{
"OPTX",
optx_isgga,
optx_read,
NULL,
optx_energy,
optx_first,
optx_second,
optx_third
}
1.4.7