The summary of the Zorba conformance results for the W3C XQuery Test Suite is given below.
For more information, please refer to the following pages that contain detailed testing results:
The following table shows the supported features:
| W3C XQuery 1.0 feature | supported |
| Minimal Conformance | true |
| Schema Import | true |
| Schema Validation | true |
| Static Typing | false |
| Static Typing Extensions | false |
| Full Axis | true |
| Module | true |
| Serialization | true |
This is the W3C XQuery 1.0 conformance summary:
| W3C XQuery 1.0 features | XQuery | XQueryX |
| Minimal Conformance | 17497/17499 99.99% | 17497/17499 99.99% |
| Optional Features | 538/540 99.63% | 538/540 99.63% |
| Schema Import Feature | 178/179 | 178/179 |
| Schema Validation Feature | 44/45 | 44/45 |
| Static Typing Feature | 50/50 | 50/50 |
| Full Axis Feature | 191/191 | 191/191 |
| Module Feature | 58/58 | 58/58 |
| fn:element-with-id function | 5/5 | 5/5 |
| Serialization | 12/12 | 12/12 |
| Tests for the appendices. | 17/17 100% | 17/17 100% |
| Use Cases | 65/65 100% | 65/65 100% |
| XMark -- An XML Benchmark | 21/21 100% | 21/21 100% |
| FunctX -- A Collection of Functions | 1127/1127 100% | 1127/1127 100% |
| Consistency in XQTS Catalog | 3/3 100% | 3/3 100% |
The following table shows the supported features:
| W3C XQuery Update Facility 1.0 feature | supported |
| Minimal Conformance | true |
| Update Facility Static Typing Feature | false |
This is the W3C XQuery Update Facility 1.0 conformance summary:
| W3C XQuery Update Facility 1.0 feature | supported |
| Minimal Conformance | true |
| Update Facility Static Typing Feature | false |
| W3C XQuery Update Facility 1.0 features | XQuery | XQueryX |
| Minimal Conformance | 667/667 100% | 667/667 100% |
| Optional Features | 99/126 78.57% | 99/126 78.57% |
| Revalidation | 77/77 | 77/77 |
| Update Facility Static Typing Feature | 0/27 | 0/27 |
| Tests that need the Full Axis Feature | 14/14 | 14/14 |
| fn:put applied to nodes other than document and element nodes | 8/8 | 8/8 |
| Use Cases | 22/22 100% | 22/22 100% |
The following table shows the supported features:
| W3C XQuery and XPath Full Text 1.0 features | supported |
| Minimal Conformance | true |
| FTMildNot Operator | true |
| FTUnaryNot Operator | true |
| FTUnit and FTBigUnit | true |
| FTOrder Operator | true |
| FTScope Operator | true |
| FTWindow Operator | true |
| FTDistance Operator | true |
| FTTimes Operator | true |
| FTContent Operator | true |
| FTCaseOption | true |
| FTStopwordOption | true |
| FTLanguageOption | true |
| FTIgnoreOption | false |
| Scoring | false |
| Weights | false |
This is the W3C XQuery and XPath Full Text 1.0 conformance summary:
| W3C XQuery and XPath Full Text 1.0 features | XQuery | XQueryX |
| Minimal Conformance | 385/429 89.74% | 374/429 87.18% |
| Optional Features | 106/125 84.8% | 97/125 77.6% |
| Use Cases | 121/135 89.63% | 103/135 76.3% |
| Consistency in XQFTTS Catalog | 3/3 100% | 3/3 100% |