# This file has been generated with GNU afmtodit (groff) version 1.22.3
#
#   FullName Bookman URW Demi Bold Italic
#   Version 1.10
#   FamilyName Bookman URW
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Creation Date: 7/12/2006

name U-BMBI
internalname BookmanURW-DemBolIta
slant 10
spacewidth 340
encoding text.enc
ligatures fi fl 0

kernpairs
A C -31
A ,C -31
A G -30
A O -31
A :O -31
A Q 5
A T -39
A U -29
A 'U -29
A ^U -29
A :U -29
A `U -29
A V -64
A W -50
A Y -36
A a -16
A b 5
A c -7
A ,c -9
A , 12
A d -5
A e -7
A g -14
A Fo -15
A fo -15
A - 1
A hy 1
A o -4
A . 9
A q -5
A rq -77
A ' -77
A cq -77
A t -19
A u -17
A v -4
A w -3
A y -8
'A C -31
'A G -30
'A O -31
'A Q 5
'A T -39
'A U -29
'A V -64
'A W -50
'A Y -36
'A a -16
'A b 5
'A c -7
'A , 12
'A d -5
'A e -7
'A g -14
'A Fo -15
'A fo -15
'A - 1
'A hy 1
'A o -4
'A . 9
'A q -5
'A ' -77
'A cq -77
'A t -19
'A u -17
'A v -4
'A w -3
'A y -8
^A C -31
^A G -30
^A O -31
^A Q 5
^A T -39
^A U -29
^A V -64
^A W -50
^A Y -36
^A , 12
^A . 9
:A C -31
:A G -30
:A O -31
:A Q 5
:A T -39
:A U -29
:A V -64
:A W -50
:A Y -36
:A a -16
:A b 5
:A c -7
:A , 12
:A d -5
:A g -14
:A Fo -15
:A fo -15
:A - 1
:A hy 1
:A o -4
:A . 9
:A q -5
:A rq -77
:A ' -77
:A cq -77
:A t -19
:A u -17
:A v -4
:A w -3
:A y -8
`A C -31
`A G -30
`A O -31
`A Q 5
`A T -39
`A U -29
`A V -64
`A W -50
`A Y -36
`A , 12
`A . 9
oA C -31
oA G -30
oA O -31
oA Q 5
oA T -39
oA U -29
oA V -64
oA W -50
oA Y -36
oA a -16
oA b 5
oA c -7
oA , 12
oA d -5
oA e -7
oA g -14
oA Fo -15
oA fo -15
oA - 1
oA hy 1
oA o -4
oA . 9
oA q -5
oA rq -77
oA ' -77
oA cq -77
oA t -19
oA u -17
oA v -4
oA w -3
oA y -8
~A C -31
~A G -30
~A O -31
~A Q 5
~A T -39
~A U -29
~A V -64
~A W -50
~A Y -36
~A , 12
~A . 9
B A 2
B AE 2
B 'A 2
B ^A 2
B :A 2
B oA 2
B ~A 2
B O 1
B OE -6
B 'O 1
B ^O 1
B :O 1
B `O 1
B /O 1
B V -5
B W -5
B Y -5
C A 1
C AE 1
C 'A 1
C :A 1
C oA 1
C H -1
C K -1
,C A -2
D A -25
D 'A -25
D ^A -25
D :A -25
D `A -25
D oA -25
D ~A -25
D J 12
D T -1
D V -28
D W -18
D X -31
D Y -28
F A -60
F 'A -60
F ^A -60
F :A -60
F `A -60
F oA -60
F ~A -60
F J -36
F O 15
F :O 15
F a -23
F 'a -23
F :a -23
F ae 11
F oa -23
F , -105
F e -19
F 'e -19
F - -16
F hy -16
F i 22
F j 14
F o -12
F 'o -12
F :o -12
F oe -6
F /o -15
F . -108
F r 21
F u 21
G A -5
G AE -5
G 'A -5
G ^A -5
G :A -5
G `A -5
G oA -5
G ~A -5
G T -21
G V -27
G W -14
G Y -30
J A -40
J AE -41
J :A -40
J oA -40
K C -32
K G -32
K O -32
K OE -40
K 'O -32
K :O -32
K S -12
K T -6
K a -24
K :a -24
K ae 11
K oa -24
K e -15
K - -32
K hy -32
K o -12
K 'o -12
K :o -12
K u -25
K :u -25
K y -16
L A 27
L AE 26
L 'A 27
L :A 27
L oA 27
L C 18
L ,C 17
L G 18
L O 17
L 'O 17
L ^O 17
L :O 17
L `O 17
L ~O 17
L S 27
L T -55
L U -7
L :U -7
L V -41
L W -27
L Y -46
L - 58
L hy 58
L rq -68
L ' -68
L cq -68
L u 5
L :u 5
L y 16
N A -23
N AE -23
N 'A -23
N :A -23
N oA -23
N C -16
N ,C -16
N G -15
N O -16
N 'O -16
N :O -16
N a -32
N 'a -32
N :a -32
N ae -14
N oa -32
N , -31
N e -20
N 'e -20
N o -20
N 'o -20
N :o -20
N /o -18
N . -34
N u -27
N :u -27
O A -27
O AE -27
O 'A -27
O :A -27
O oA -27
O T -3
O V -33
O W -18
O X -31
O Y -33
'O A -27
'O T -3
'O V -33
'O W -18
'O Y -33
^O T -3
^O V -33
^O Y -33
:O A -27
:O T -3
:O V -33
:O W -18
:O X -31
:O Y -33
`O T -3
`O V -33
`O Y -33
/O A -21
~O T -3
~O V -33
~O Y -33
P A -63
P AE -113
P 'A -63
P :A -63
P oA -63
P J -40
P a -29
P 'a -29
P :a -29
P ae -3
P oa -29
P , -103
P e -22
P 'e -22
P - -8
P hy -8
P o -19
P 'o -19
P :o -19
P oe -13
P /o -19
P . -106
R C -17
R ,C -17
R G -16
R O -17
R OE -25
R 'O -17
R :O -17
R T -11
R U -24
R :U -24
R V -17
R W -17
R Y -17
R a -24
R 'a -24
R :a -24
R ae 7
R oa -24
R e -15
R 'e -15
R - -25
R hy -25
R o -15
R 'o -15
R :o -15
R oe -6
R u -17
R 'u -17
R :u -17
R y -9
S A 5
S AE 5
S 'A 5
S :A 5
S oA 5
S T -10
S V -11
S W -11
S Y -11
S t -6
T A -52
T AE -52
T 'A -52
T ^A -52
T :A -52
T `A -52
T oA -52
T ~A -52
T C 7
T G 8
T J -60
T O 10
T OE 2
T 'O 10
T ^O 10
T :O 10
T `O 10
T /O 7
T ~O 10
T S 5
T V 15
T W 15
T Y 15
T a -34
T ae 2
T c -30
T : -22
T , -94
T e -31
T g -32
T Fo -29
T fo -29
T - -80
T hy -80
T i 19
T j 11
T o -24
T /o -27
T . -97
T r 18
T s -8
T ; -20
T u 18
T v 32
T w 32
T y 26
U A -35
U AE -36
U 'A -35
U ^A -35
U :A -35
U oA -35
U ~A -35
U , -45
U m -27
U n -27
U p -30
U . -48
U r -27
'U A -35
'U , -45
'U m -27
'U n -27
'U p -30
'U . -48
'U r -27
^U A -35
:U A -35
:U b 22
:U , -45
:U m -27
:U n -27
:U p -30
:U . -48
:U r -27
`U A -35
V A -64
V AE -87
V 'A -64
V ^A -64
V :A -64
V `A -64
V oA -64
V ~A -64
V C -18
V G -21
V O -18
V 'O -18
V ^O -18
V :O -18
V `O -18
V /O -26
V ~O -18
V S 4
V T 23
V a -62
V ae -45
V : -24
V , -89
V e -49
V g -60
V Fo -46
V fo -46
V - -28
V hy -28
V i 2
V o -49
V /o -46
V . -92
V r -32
V ; -27
V u -31
V y -26
W A -92
W AE -104
W 'A -92
W ^A -92
W :A -92
W `A -92
W oA -92
W ~A -92
W C -53
W G -55
W O -53
W 'O -53
W ^O -53
W :O -53
W `O -53
W /O -55
W ~O -53
W S -30
W T -11
W a -80
W ae -68
W : -47
W , -106
W e -73
W g -82
W Fo -70
W fo -70
W - -52
W hy -52
W i -32
W o -73
W /o -69
W . -109
W r -60
W ; -44
W u -60
W y -54
X C -39
X O -39
X :O -39
X Q -6
X a -28
X e -18
X - -50
X hy -50
X o -16
X u -28
X y -20
Y A -48
Y AE -49
Y 'A -48
Y ^A -48
Y :A -48
Y `A -48
Y oA -48
Y ~A -48
Y C -19
Y G -22
Y O -19
Y 'O -19
Y ^O -19
Y :O -19
Y `O -19
Y /O -27
Y ~O -19
Y S 3
Y T 22
Y a -80
Y ae -64
Y : -43
Y , -84
Y e -68
Y g -74
Y Fo -71
Y fo -71
Y - -63
Y hy -63
Y i 1
Y o -68
Y /o -65
Y p -50
Y . -87
Y ; -40
Y u -47
Y v -33
Z y -4
a j -16
a ' -41
a cq -41
a v 1
a w 1
a y -5
'a v 1
'a w 1
'a y -5
:a v 1
:a w 1
:a y -5
ae v 4
ae w 4
ae y -1
`a v 1
`a w 1
`a y -5
oa v 1
oa w 1
oa y -5
b v 4
b w 4
c h -24
c k -26
, rq -50
, ' -50
, cq -50
e ' -16
e cq -16
e t -19
e v 5
e w 5
e x 5
'e v 5
'e w 5
^e v 5
^e w 5
f a -41
f 'a -41
f :a -12
f ae -17
f oa -41
f e -35
f 'e -35
f f 5
f i 34
f j 26
f l 59
f o -29
f 'o -29
f :o 12
f oe -23
f /o -26
f ' 31
f cq 31
f s -24
f t -11
g a -4
g :a -4
g ae 11
g oa -4
g e 4
g 'e 4
g l -11
g 'o 7
g :o 7
g r 3
Fc A -26
Fc AE -28
Fc 'A -26
Fc :A -26
Fc oA -26
Fc T -52
Fc V -52
Fc W -35
Fc Y -71
fc A -24
fc AE -27
fc 'A -24
fc :A -24
fc oA -24
fc T -51
fc V -51
fc W -34
fc Y -69
h ' -58
h cq -58
h y -13
- A -5
hy A -5
- AE -45
hy AE -45
- 'A -5
hy 'A -5
- :A -5
hy :A -5
- oA -5
hy oA -5
- T -73
hy T -73
- V -29
hy V -29
- W -14
hy W -14
- Y -59
hy Y -59
i T -42
i j -22
k a -25
k 'a -25
k :a -25
k ae 7
k oa -25
k , -7
k e -16
k 'e -16
k g -24
k - -31
k hy -31
k o -13
k 'o -13
k :o -13
k . -10
k s 11
k u -14
k :u -14
l v -9
l y -16
m p -20
m v -12
m w -13
m y -16
n T -47
n p -23
n ' -51
n cq -51
n v -8
n w -12
n y -15
o T -37
o ' -30
o cq -30
o t -17
o v 1
o w 1
o x -9
o y -2
'o v 1
'o w 1
'o y -2
^o t -17
:o t -17
:o v 1
:o w 1
:o x -9
:o y -2
`o v 1
`o w 1
`o y -2
p t -20
p y -4
. rq -51
. ' -51
. cq -51
q c -9
q u -13
Bq A 34
Bq AE 23
Bq T -60
Bq V -69
Bq W -49
Bq Y -53
lq A -80
lq AE -173
lq 'A -86
lq :A -86
lq oA -86
lq V 7
lq W 14
lq Y 1
rq A -85
rq AE -173
rq 'A -85
rq :A -85
rq oA -85
rq T -5
rq V 9
rq W 14
rq Y 3
` A -86
oq A -86
` AE -179
oq AE -179
` 'A -92
oq 'A -92
` :A -92
oq :A -92
` oA -92
oq oA -92
` T -6
oq T -6
` V 1
oq V 1
` W 8
oq W 8
` Y -4
oq Y -4
' A -90
cq A -90
' AE -178
cq AE -178
' 'A -90
cq 'A -90
' :A -90
cq :A -90
' oA -90
cq oA -90
' , -74
cq , -74
' d -37
cq d -37
' o -36
cq o -36
' . -77
cq . -77
' r -11
cq r -11
' s -27
cq s -27
' t -25
cq t -25
' v 2
cq v 2
' y -4
cq y -4
r a -20
r 'a -20
r ^a -20
r :a -20
r ae 4
r `a -20
r oa -20
r c -12
r ,c -9
r : -27
r , -113
r d -10
r e -14
r 'e -14
r ^e -14
r `e -14
r f -3
r g -18
r h -28
r - -49
r hy -49
r i 13
r j 4
r k -30
r l -27
r m 12
r n 12
r o -9
r 'o -9
r ^o -9
r :o -9
r oe -3
r `o -9
r /o -11
r p 8
r . -116
r q -10
r ' 3
r cq 3
r r 11
r s -1
r ; -25
r t 3
r u 12
r v 25
r w 26
r x 1
r y 19
r z 10
s ' -22
s cq -22
s t -14
t S -4
t a -24
t 'a -24
t :a -24
t ae 5
t oa -24
t : 6
t e -15
t 'e -15
t h -27
t o -15
t 'o -15
t :o -15
t ' -27
t cq -27
t ; 9
u ' -41
u cq -41
v a -12
v 'a -12
v ^a -12
v :a -12
v `a -12
v oa -12
v ~a -12
v c -3
v : 9
v , -37
v e -3
v 'e -3
v ^e -3
v `e -3
v g -12
v - 24
v hy 24
v l -22
v . -40
v s -3
v ; 12
w a -10
w 'a -10
w ^a -10
w :a -10
w `a -10
w oa -10
w ~a -10
w : 12
w , -34
w g -13
w - 26
w hy 26
w l -20
w . -37
w ; 15
x a -31
x c -22
x e -22
x 'e -22
x o -19
x q -19
y a -5
y 'a -5
y ^a -5
y :a -5
y ae 7
y `a -5
y oa -5
y ~a -5
y c 4
y : 21
y , -13
y e 4
y 'e 4
y ^e 4
y `e 4
y g -4
y - 20
y hy 20
y l -12
y o 7
y 'o 7
y :o 7
y `o 7
y /o 8
y . -16
y s 8
y ; 24

charset
ha	620,722,0,24,-42,24	2	0	asciicircum
ti	620,443,0,35,-51,35	0	1	asciitilde
vS	700,900,13,81,-9,73	2	2	Scaron
vZ	680,900,0,110,27,73	2	3	Zcaron
vs	540,734,9,83,18,73	2	4	scaron
vz	560,734,9,76,14,73	2	5	zcaron
:Y	660,895,0,207,-22,73	2	6	Ydieresis
tm	940,681,0,92,8,73	2	7	trademark
aq	180,681,0,165,-76,73	2	8	quotesingle
Eu	680,694,13,106,-7,73	2	9	Euro
space	340	0	32	space
!	320,694,13,96,-36,73	2	33	exclam
"	380,681,0,177,-90,73	2	34	quotedbl
dq	"
#	680,681,0,19,-107,19	2	35	numbersign
sh	"
$	680,791,164,67,5,67	2	36	dollar
Do	"
%	880,689,8,69,-56,69	2	37	percent
&	980,694,13,86,2,73	2	38	ampersand
'	320,694,0,79,-121,73	2	39	quoteright
cq	"
(	260,710,145,178,19,73	2	40	parenleft
)	260,710,145,112,85,73	2	41	parenright
*	460,699,0,98,-76,73	2	42	asterisk
+	600,593,0,45,-41,45	0	43	plus
,	340,179,130,8,-50,8	0	44	comma
-	280,314,0,89,-9,73	0	45	hyphen
hy	"
.	340,172,13,6,-56,6	0	46	period
/	360,710,145,192,41,73	2	47	slash
sl	"
0	680,694,13,73,-37,73	2	48	zero
1	680,681,0,0,-73	2	49	one
2	680,694,0,44,-17,44	2	50	two
3	680,694,13,53,-22,53	2	51	three
4	680,681,0,78,-13,73	2	52	four
5	680,681,13,39,-28,39	2	53	five
6	680,694,13,74,-38,73	2	54	six
7	680,681,0,109,-73,73	2	55	seven
8	680,694,13,56,-18,56	2	56	eight
9	680,694,13,82,-21,73	2	57	nine
:	340,520,13,66,-56,66	0	58	colon
;	340,520,130,62,-50,62	0	59	semicolon
<	620,643,0,18,-29,18	0	60	less
=	600,502,0,45,-41,45	0	61	equal
>	620,643,0,28,-39,28	0	62	greater
?	620,694,13,98,-95,73	2	63	question
@	780,700,13,60,-30,60	2	64	at
at	"
A	720,681,0,99,77,73	2	65	A
B	720,681,0,92,36,73	2	66	B
C	700,694,13,104,-28,73	2	67	C
D	760,681,0,95,36,73	2	68	D
E	720,681,0,107,36,73	2	69	E
F	660,681,0,153,36,73	2	70	F
G	760,694,13,118,-27,73	2	71	G
H	800,681,0,160,36,73	2	72	H
I	380,681,0,155,36,73	2	73	I
J	620,681,13,151,42,73	2	74	J
K	780,681,0,149,36,73	2	75	K
L	640,681,0,135,36,73	2	76	L
M	860,681,0,160,36,73	2	77	M
N	740,681,0,155,36,73	2	78	N
O	760,694,13,96,-28,73	2	79	O
P	640,681,0,134,56,73	2	80	P
Q	760,694,218,95,13,73	3	81	Q
R	740,681,0,75,36,73	2	82	R
S	700,694,13,81,-9,73	2	83	S
T	700,681,0,152,-20,73	2	84	T
U	740,681,13,165,-62,73	2	85	U
V	660,681,0,209,-22,73	2	86	V
W	1000,681,0,140,-22,73	2	87	W
X	740,681,0,145,57,73	2	88	X
Y	660,681,0,207,-22,73	2	89	Y
Z	680,681,0,110,27,73	2	90	Z
[	260,710,145,164,41,73	2	91	bracketleft
lB	"
\	580,741,0,45,-23,45	2	92	backslash
rs	"
]	260,710,145,137,68,73	2	93	bracketright
rB	"
^	480,734,0,93,-133,73	2	94	circumflex
a^	"
_	500,0,155,50,50,50	0	95	underscore
`	320,694,0,63,-105,63	2	96	quoteleft
oq	"
a	680,520,9,105,-34,73	0	97	a
b	600,732,9,83,-7,73	2	98	b
c	560,520,9,87,-8,73	0	99	c
d	680,732,9,84,-10,73	2	100	d
e	560,520,9,86,-9,73	0	101	e
f	420,745,208,271,242,73	3	102	f
g	620,520,208,99,29,73	1	103	g
h	700,732,9,86,-43,73	2	104	h
i	380,762,9,90,-33,73	2	105	i
j	320,762,208,122,210,73	3	106	j
k	700,732,9,82,-47,73	2	107	k
l	380,732,9,80,-59,73	2	108	l
m	960,520,9,86,-33,73	0	109	m
n	680,520,9,85,-33,73	0	110	n
o	600,520,9,77,-9,73	0	111	o
p	660,520,213,72,74,72	1	112	p
q	620,520,213,70,-10,70	1	113	q
r	500,520,0,132,-34,73	0	114	r
s	540,520,9,83,18,73	0	115	s
t	440,659,9,98,-56,73	2	116	t
u	680,511,9,90,-33,73	0	117	u
v	540,520,9,82,-6,73	0	118	v
w	860,520,9,81,-6,73	0	119	w
x	620,520,9,84,40,73	0	120	x
y	600,511,204,92,25,73	1	121	y
z	560,520,9,76,14,73	0	122	z
{	300,710,145,159,-3,73	2	123	braceleft
lC	"
|	620,722,0,0,-253	2	124	bar
ba	"
}	300,710,145,102,54,73	2	125	braceright
rC	"
~	480,703,0,103,-128,73	2	126	tilde
a~	"
bq	300,161,117,34,-56,34	0	128	quotesinglbase
Fo	380,477,0,76,-12,73	0	129	guillemotleft
Fc	380,477,0,76,-12,73	0	130	guillemotright
bu	360,557,0,94,-10,73	0	131	bullet
Fn	680,745,208,113,78,73	3	132	florin
f/	120,681,0,312,194,73	2	133	fraction
%0	1360,689,8,23,-56,23	2	134	perthousand
dg	420,694,134,96,-39,73	2	135	dagger
dd	420,694,147,116,-29,73	2	136	daggerdbl
en	500,314,0,123,10,73	0	137	endash
em	1000,314,0,123,10,73	0	138	emdash
fi	820,745,208,80,241,73	3	140	fi
fl	820,745,208,80,241,73	3	141	fl
.i	380,511,9,90,-33,73	0	144	dotlessi
ga	380,748,0,94,-143,73	2	146	grave
a"	560,750,0,106,-131,73	2	147	hungarumlaut
a.	380,732,0,15,-130,15	2	148	dotaccent
ab	460,710,0,106,-127,73	2	149	breve
ah	480,734,0,93,-133,73	2	150	caron
ao	360,769,0,96,-135,73	2	151	ring
ho	320,0,179,0,-18	0	152	ogonek
lq	520,694,0,75,-106,73	2	153	quotedblleft
rq	520,694,0,90,-121,73	2	154	quotedblright
oe	920,520,9,91,2,73	0	155	oe
/l	380,732,9,82,-13,73	2	156	lslash
Bq	520,161,117,25,-56,25	0	157	quotedblbase
OE	1180,694,13,115,-44,73	2	158	OE
/L	640,681,0,134,36,73	2	159	Lslash
r!	320,520,187,74,-14,73	0	161	exclamdown
ct	680,718,0,0,-111	2	162	cent
Po	680,694,13,157,50,73	2	163	sterling
Cs	680,595,0,7,-98,7	0	164	currency
Ye	680,681,0,152,-42,73	2	165	yen
bb	620,722,0,0,-253	2	166	brokenbar
sc	620,694,147,68,4,68	2	167	section
ad	520,729,0,99,-130,73	2	168	dieresis
co	780,700,0,53,-33,53	2	169	copyright
Of	440,698,0,105,-5,73	2	170	ordfeminine
fo	220,477,0,79,-12,73	0	171	guilsinglleft
tno	620,367,0,15,-31,15	0	172	logicalnot
\-	600,407,0,45,-41,45	0	173	minus
rg	780,700,0,53,-33,53	2	174	registered
a-	480,691,0,101,-127,73	2	175	macron
de	400,686,0,80,-80,73	2	176	degree
t+-	600,628,0,45,-41,45	0	177	plusminus
S2	408,689,0,127,-41,73	2	178	twosuperior
S3	408,689,0,125,-36,73	2	179	threesuperior
aa	340,748,0,117,-126,73	2	180	acute
*m	680,511,195,90,-4,73	0	181	mu
mc	"
ps	680,681,201,96,-20,73	2	182	paragraph
pc	340,358,0,26,-76,26	0	183	periodcentered
ac	360,0,215,0,-18	1	184	cedilla
S1	408,681,0,48,-68,48	2	185	onesuperior
Om	440,698,0,77,3,73	2	186	ordmasculine
fc	220,477,0,79,-12,73	0	187	guilsinglright
14	1020,681,0,84,-68,73	2	188	onequarter
12	1020,681,0,66,-68,66	2	189	onehalf
34	1020,689,0,84,-36,73	2	190	threequarters
r?	620,524,183,36,-33,36	0	191	questiondown
`A	720,914,0,99,77,73	2	192	Agrave
'A	720,914,0,99,77,73	2	193	Aacute
^A	720,900,0,99,77,73	2	194	Acircumflex
~A	720,863,0,99,77,73	2	195	Atilde
:A	720,895,0,99,77,73	2	196	Adieresis
oA	720,927,0,99,77,73	2	197	Aring
AE	1140,681,0,117,77,73	2	198	AE
,C	700,694,215,104,-28,73	3	199	Ccedilla
`E	720,914,0,107,36,73	2	200	Egrave
'E	720,914,0,107,36,73	2	201	Eacute
^E	720,900,0,107,36,73	2	202	Ecircumflex
:E	720,895,0,107,36,73	2	203	Edieresis
`I	380,914,0,155,36,73	2	204	Igrave
'I	380,914,0,155,36,73	2	205	Iacute
^I	380,900,0,163,36,73	2	206	Icircumflex
:I	380,895,0,169,36,73	2	207	Idieresis
-D	760,681,0,95,36,73	2	208	Eth
~N	740,863,0,155,36,73	2	209	Ntilde
`O	760,914,13,96,-28,73	2	210	Ograve
'O	760,914,13,96,-28,73	2	211	Oacute
^O	760,900,13,96,-28,73	2	212	Ocircumflex
~O	760,863,13,96,-28,73	2	213	Otilde
:O	760,895,13,96,-28,73	2	214	Odieresis
tmu	600,604,0,45,-41,45	0	215	multiply
/O	760,725,29,137,29,73	2	216	Oslash
`U	740,914,13,165,-62,73	2	217	Ugrave
'U	740,914,13,165,-62,73	2	218	Uacute
^U	740,900,13,165,-62,73	2	219	Ucircumflex
:U	740,895,13,165,-62,73	2	220	Udieresis
'Y	660,914,0,207,-22,73	2	221	Yacute
TP	640,681,0,111,56,73	2	222	Thorn
ss	660,741,208,92,281,73	3	223	germandbls
`a	680,748,9,105,-34,73	2	224	agrave
'a	680,748,9,105,-34,73	2	225	aacute
^a	680,734,9,105,-34,73	2	226	acircumflex
~a	680,703,9,105,-34,73	2	227	atilde
:a	680,729,9,105,-34,73	2	228	adieresis
oa	680,769,9,105,-34,73	2	229	aring
ae	880,520,9,83,11,73	0	230	ae
,c	560,520,215,87,-8,73	1	231	ccedilla
`e	560,748,9,86,-9,73	2	232	egrave
'e	560,748,9,86,-9,73	2	233	eacute
^e	560,734,9,86,-9,73	2	234	ecircumflex
:e	560,729,9,86,-9,73	2	235	edieresis
`i	380,748,9,94,-33,73	2	236	igrave
'i	380,748,9,90,-33,73	2	237	iacute
^i	380,734,9,103,-33,73	2	238	icircumflex
:i	380,729,9,149,-33,73	2	239	idieresis
Sd	600,735,9,112,-9,73	2	240	eth
~n	680,703,9,85,-33,73	2	241	ntilde
`o	600,748,9,77,-9,73	2	242	ograve
'o	600,748,9,77,-9,73	2	243	oacute
^o	600,734,9,77,-9,73	2	244	ocircumflex
~o	600,703,9,77,-9,73	2	245	otilde
:o	600,729,9,77,-9,73	2	246	odieresis
tdi	600,631,0,45,-41,45	0	247	divide
/o	600,576,54,111,33,73	0	248	oslash
`u	680,748,9,90,-33,73	2	249	ugrave
'u	680,748,9,90,-33,73	2	250	uacute
^u	680,734,9,90,-33,73	2	251	ucircumflex
:u	680,729,9,90,-33,73	2	252	udieresis
'y	600,748,204,92,25,73	3	253	yacute
Tp	660,732,213,72,74,72	3	254	thorn
:y	600,729,204,92,25,73	3	255	ydieresis
*W	768,686,0,18,16,18	2	256	Omega
>=	549,722,0,47,8,47	2	257	greaterequal
sqrt	522,918,35,103,57,73	2	258	radical
sr	"
sum	599,752,123,64,50,64	2	259	summation
<=	549,722,0,45,10,45	2	260	lessequal
pd	505,755,10,27,37,27	2	261	partialdiff
u00A0	340,0,0,0,50	0	262	nbspace
u2026	1000,172,13,0,-36	0	263	ellipsis
!=	555,646,0,48,1,48	0	264	notequal
u00AD	280,314,0,89,-9,73	0	265	sfthyphen
*p	549,500,13,31,40,31	0	266	pi
u00B7	340,358,0,26,-76,26	0	267	middot
product	823,751,124,30,25,30	2	268	product
u2206	614,688,0,45,43,45	2	269	increment
---	340,0,0,0,50	0	270	.notdef
lz	494,740,0,87,-33,73	2	271	lozenge
