# This file has been generated with GNU afmtodit (groff) version 1.22.3
#
#   FullName Nimbus Mono Oblique
#   Version 1.10
#   FamilyName Nimbus Mono
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Creation Date: 7/12/2006

name U-CI
internalname NimbusMon-Obl
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,615,0,17,-142,17	2	0	asciicircum
ti	600,348,0,25,-95,25	0	1	asciitilde
vS	600,789,16,67,-42,67	2	2	Scaron
vZ	600,789,0,57,-53,57	2	3	Zcaron
vs	600,639,16,23,-53,23	2	4	scaron
vz	600,639,0,26,-65,26	2	5	zcaron
:Y	600,761,0,116,-103,71	2	6	Ydieresis
tm	600,563,0,134,-62,71	2	7	trademark
aq	600,604,0,0,-294	2	8	quotesingle
Eu	600,576,16,88,-12,71	2	9	Euro
space	600	0	32	space
!	600,618,15,0,-196	2	33	exclam
"	600,604,0,32,-204,32	2	34	quotedbl
dq	"
#	600,647,62,38,-86,38	2	35	numbersign
sh	"
$	600,655,92,32,-81,32	2	36	dollar
Do	"
%	600,611,12,41,-87,41	2	37	percent
&	600,519,16,0,-82	0	38	ampersand
'	600,604,0,0,-147	2	39	quoteright
cq	"
(	600,604,124,33,-285,33	2	40	parenleft
)	600,604,124,0,-75	2	41	parenright
*	600,604,0,36,-160,36	2	42	asterisk
+	600,530,0,39,-83,39	0	43	plus
,	600,145,145,0,-50	0	44	comma
-	600,299,0,38,-81,38	0	45	hyphen
hy	"
.	600,116,15,0,-185	0	46	period
/	600,668,81,67,-37,67	2	47	slash
sl	"
0	600,618,15,22,-107,22	2	48	zero
1	600,612,0,0,-67	2	49	one
2	600,618,0,22,-34,22	2	50	two
3	600,618,15,29,-58,29	2	51	three
4	600,604,0,0,-91	2	52	four
5	600,604,15,33,-62,33	2	53	five
6	600,618,15,82,-135,71	2	54	six
7	600,604,1,55,-162,55	2	55	seven
8	600,618,15,26,-93,26	2	56	eight
9	600,618,15,39,-92,39	2	57	nine
:	600,416,15,0,-185	0	58	colon
;	600,416,145,0,-54	0	59	semicolon
<	600,518,0,77,-81,71	0	60	less
=	600,375,0,60,-62,60	0	61	equal
>	600,518,0,38,-42,38	0	62	greater
?	600,577,15,30,-178,30	2	63	question
@	600,624,62,12,-89,12	2	64	at
at	"
A	600,563,0,46,37,46	2	65	A
B	600,563,0,40,3,40	2	66	B
C	600,576,16,85,-60,71	2	67	C
D	600,563,0,42,3,42	2	68	D
E	600,563,0,68,3,68	2	69	E
F	600,563,0,89,3,71	2	70	F
G	600,576,16,86,-58,71	2	71	G
H	600,563,0,95,-7,71	2	72	H
I	600,563,0,53,-67,53	2	73	I
J	600,563,16,149,-50,71	2	74	J
K	600,563,0,111,3,71	2	75	K
L	600,563,0,35,-17,35	2	76	L
M	600,563,0,149,35,71	2	77	M
N	600,563,0,127,4,71	2	78	N
O	600,576,16,67,-53,67	2	79	O
P	600,563,0,37,3,37	2	80	P
Q	600,576,115,67,-53,67	2	81	Q
R	600,563,0,44,3,44	2	82	R
S	600,576,16,50,-42,50	2	83	S
T	600,563,0,97,-102,71	2	84	T
U	600,563,16,126,-86,71	2	85	U
V	600,563,0,157,-74,71	2	86	V
W	600,563,0,146,-72,71	2	87	W
X	600,563,0,112,6,71	2	88	X
Y	600,563,0,116,-103,71	2	89	Y
Z	600,563,0,40,-53,40	2	90	Z
[	600,604,124,20,-204,20	2	91	bracketleft
lB	"
\	600,668,81,0,-196	2	92	backslash
rs	"
]	600,604,124,0,-83	2	93	bracketright
rB	"
^	600,639,0,4,-213,4	2	94	circumflex
a^	"
_	600,0,125,14,111,14	0	95	underscore
`	600,604,0,0,-338	2	96	quoteleft
oq	"
a	600,431,16,0,-43	0	97	a
b	600,604,16,41,24,41	2	98	b
c	600,431,16,47,-72,47	0	99	c
d	600,604,16,80,-52,71	2	100	d
e	600,431,16,20,-54,20	0	101	e
f	600,604,0,113,-59,71	2	102	f
g	600,431,186,96,-55,71	1	103	g
h	600,604,0,6,-5,6	2	104	h
i	600,624,0,0,-46	2	105	i
j	600,624,186,0,-62	3	106	j
k	600,604,0,27,-17,27	2	107	k
l	600,604,0,0,-46	2	108	l
m	600,431,0,53,35,53	0	109	m
n	600,431,0,0,-7	0	110	n
o	600,431,16,27,-61,27	0	111	o
p	600,431,186,43,63,43	1	112	p
q	600,431,186,118,-55,71	1	113	q
r	600,427,0,69,-38,69	0	114	r
s	600,431,16,5,-53,5	0	115	s
t	600,563,16,0,-77	2	116	t
u	600,417,16,18,-77,18	0	117	u
v	600,417,0,104,-64,71	0	118	v
w	600,417,0,105,-64,71	0	119	w
x	600,417,0,60,-5,60	0	120	x
y	600,417,186,84,28,71	1	121	y
z	600,417,0,13,-65,13	0	122	z
{	600,604,124,0,-197	2	123	braceleft
lC	"
|	600,604,124,0,-207	2	124	bar
ba	"
}	600,604,124,0,-125	2	125	braceright
rC	"
~	600,605,0,27,-203,27	2	126	tilde
a~	"
bq	600,145,145,0,-50	0	128	quotesinglbase
Fo	600,417,0,76,-57,71	0	129	guillemotleft
Fc	600,417,0,35,-17,35	0	130	guillemotright
bu	600,337,0,0,-203	0	131	bullet
Fn	600,618,93,93,-24,71	2	132	florin
f/	600,471,0,96,-34,71	0	133	fraction
%0	600,614,9,49,-41,49	2	134	perthousand
dg	600,604,62,11,-158,11	2	135	dagger
dd	600,604,62,11,-105,11	2	136	daggerdbl
en	600,302,0,39,-82,39	0	137	endash
em	600,302,0,110,-11,71	0	138	emdash
fi	600,604,0,15,36,15	2	140	fi
fl	600,604,0,54,33,54	2	141	fl
.i	600,417,0,0,-46	0	144	dotlessi
ga	600,639,0,0,-236	2	146	grave
a"	600,633,0,26,-213,26	2	147	hungarumlaut
a.	600,611,0,0,-318	2	148	dotaccent
ab	600,620,0,23,-231,23	2	149	breve
ah	600,639,0,21,-222,21	2	150	caron
ao	600,661,0,0,-276	2	151	ring
ho	600,0,155,0,-205	0	152	ogonek
lq	600,604,0,37,-171,37	2	153	quotedblleft
rq	600,604,0,81,-111,71	2	154	quotedblright
oe	600,431,16,76,-11,71	0	155	oe
/l	600,604,0,0,-46	2	156	lslash
Bq	600,145,116,0,-14	0	157	quotedblbase
OE	600,563,0,134,-25,71	2	158	OE
/L	600,563,0,35,-16,35	2	159	Lslash
r!	600,417,216,0,-172	1	161	exclamdown
ct	600,630,13,13,-124,13	2	162	cent
Po	600,578,0,0,-40	2	163	sterling
Cs	600,489,0,8,-114,8	0	164	currency
Ye	600,563,0,115,-110,71	2	165	yen
bb	600,604,124,0,-207	2	166	brokenbar
sc	600,604,62,75,-42,71	2	167	section
ad	600,611,0,31,-208,31	2	168	dieresis
co	600,578,15,77,-43,71	2	169	copyright
Of	600,574,0,0,-140	2	170	ordfeminine
fo	600,417,0,0,-57	0	171	guilsinglleft
tno	600,438,0,39,-83,39	0	172	logicalnot
\-	600,302,0,39,-83,39	0	173	minus
rg	600,578,15,78,-44,71	2	174	registered
a-	600,576,0,13,-223,13	2	175	macron
de	600,636,0,10,-220,10	2	176	degree
t+-	600,529,0,39,-83,39	0	177	plusminus
S2	600,612,0,0,-180	2	178	twosuperior
S3	600,612,0,0,-194	2	179	threesuperior
aa	600,639,0,27,-338,27	2	180	acute
*m	600,417,200,19,-36,19	1	181	mu
mc	"
ps	600,604,62,97,-102,71	2	182	paragraph
pc	600,348,0,0,-235	0	183	periodcentered
ac	600,0,173,0,-131	0	184	cedilla
S1	600,612,0,0,-200	2	185	onesuperior
Om	600,577,0,0,-92	2	186	ordmasculine
fc	600,417,0,35,-247,35	0	187	guilsinglright
14	600,612,0,70,-25,70	2	188	onequarter
12	600,612,0,77,-32,71	2	189	onehalf
34	600,612,0,69,-19,69	2	190	threequarters
r?	600,417,175,0,-55	0	191	questiondown
`A	600,789,0,46,37,46	2	192	Agrave
'A	600,789,0,46,37,46	2	193	Aacute
^A	600,789,0,46,37,46	2	194	Acircumflex
~A	600,755,0,46,37,46	2	195	Atilde
:A	600,761,0,46,37,46	2	196	Adieresis
oA	600,811,0,46,37,46	2	197	Aring
AE	600,563,0,126,30,71	2	198	AE
,C	600,576,173,85,-60,71	2	199	Ccedilla
`E	600,789,0,68,3,68	2	200	Egrave
'E	600,789,0,68,3,68	2	201	Eacute
^E	600,789,0,68,3,68	2	202	Ecircumflex
:E	600,761,0,68,3,68	2	203	Edieresis
`I	600,789,0,53,-67,53	2	204	Igrave
'I	600,789,0,53,-67,53	2	205	Iacute
^I	600,789,0,53,-67,53	2	206	Icircumflex
:I	600,761,0,63,-67,63	2	207	Idieresis
-D	600,563,0,42,3,42	2	208	Eth
~N	600,755,0,127,4,71	2	209	Ntilde
`O	600,789,16,67,-53,67	2	210	Ograve
'O	600,789,16,67,-53,67	2	211	Oacute
^O	600,789,16,67,-53,67	2	212	Ocircumflex
~O	600,755,16,68,-53,68	2	213	Otilde
:O	600,761,16,67,-53,67	2	214	Odieresis
tmu	600,464,0,0,-129	0	215	multiply
/O	600,605,43,125,31,71	2	216	Oslash
`U	600,789,16,126,-86,71	2	217	Ugrave
'U	600,789,16,126,-86,71	2	218	Uacute
^U	600,789,16,126,-86,71	2	219	Ucircumflex
:U	600,761,16,126,-86,71	2	220	Udieresis
'Y	600,789,0,116,-103,71	2	221	Yacute
TP	600,563,0,15,3,15	2	222	Thorn
ss	600,604,16,0,3	2	223	germandbls
`a	600,639,16,0,-43	2	224	agrave
'a	600,639,16,0,-43	2	225	aacute
^a	600,639,16,0,-43	2	226	acircumflex
~a	600,605,16,19,-43,19	2	227	atilde
:a	600,611,16,20,-43,20	2	228	adieresis
oa	600,661,16,0,-43	2	229	aring
ae	600,431,16,72,0,71	0	230	ae
,c	600,431,173,47,-72,47	0	231	ccedilla
`e	600,639,16,20,-54,20	2	232	egrave
'e	600,639,16,20,-54,20	2	233	eacute
^e	600,639,16,20,-54,20	2	234	ecircumflex
:e	600,611,16,36,-54,36	2	235	edieresis
`i	600,639,0,0,-46	2	236	igrave
'i	600,639,0,0,-46	2	237	iacute
^i	600,639,0,0,-46	2	238	icircumflex
:i	600,611,0,18,-46,18	2	239	idieresis
Sd	600,620,17,32,-61,32	2	240	eth
~n	600,605,0,24,-7,24	2	241	ntilde
`o	600,639,16,27,-61,27	2	242	ograve
'o	600,639,16,27,-61,27	2	243	oacute
^o	600,639,16,27,-61,27	2	244	ocircumflex
~o	600,605,16,36,-61,36	2	245	otilde
:o	600,611,16,31,-61,31	2	246	odieresis
tdi	600,540,0,39,-83,39	0	247	divide
/o	600,458,43,87,3,71	0	248	oslash
`u	600,639,16,18,-77,18	2	249	ugrave
'u	600,639,16,18,-77,18	2	250	uacute
^u	600,639,16,18,-77,18	2	251	ucircumflex
:u	600,611,16,23,-77,23	2	252	udieresis
'y	600,639,186,84,28,71	3	253	yacute
Tp	600,590,186,43,63,43	3	254	thorn
:y	600,611,186,84,28,71	3	255	ydieresis
---	600,0,0,0,-270	0	256	.notdef
>=	600,535,0,42,-70,42	0	257	greaterequal
*p	600,417,0,60,-29,60	0	258	pi
u2206	600,563,0,7,7,7	2	259	increment
*W	600,576,0,88,20,71	2	260	Omega
u00B7	600,348,0,0,-235	0	261	middot
sum	600,563,127,0,-103	2	262	summation
product	600,563,84,127,26,71	2	263	product
u00AD	600,299,0,38,-81,38	0	264	sfthyphen
<=	600,535,0,36,-64,36	0	265	lessequal
u2026	600,84,15,7,-7,7	0	266	ellipsis
u00A0	600,0,0,0,-270	0	267	nbspace
sqrt	600,699,0,111,-62,71	2	268	radical
sr	"
lz	600,575,11,22,-100,22	2	269	lozenge
pd	600,583,16,39,-83,39	2	270	partialdiff
!=	600,464,0,60,-62,60	0	271	notequal
