# This file has been generated with GNU afmtodit (groff) version 1.22.3
#
#   FullName Nimbus Sans Narrow Bold Italic
#   Version 1.10
#   FamilyName Nimbus Sans Narrow
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Creation Date: 7/12/2006

name U-HNBI
internalname NimbusSanNar-BolIta
slant 12
spacewidth 228
encoding text.enc
ligatures fi fl 0

kernpairs
A C -23
A ,C -23
A G -23
A O -22
A :O -22
A Q -23
A T -66
A U -22
A 'U -22
A ^U -22
A :U -22
A `U -22
A V -52
A W -37
A Y -68
A a -3
A b -4
A c -6
A ,c -6
A , 17
A d -7
A e -1
A g -8
A Fo -34
A fo -31
A - 11
A hy 11
A o -8
A . 17
A q -4
A rq -50
A ' -46
A cq -46
A t -10
A u -6
A v -28
A w -17
A y -26
'A C -22
'A G -25
'A O -24
'A Q -22
'A T -66
'A U -21
'A V -51
'A W -38
'A Y -68
'A a -4
'A b -2
'A c -7
'A , 16
'A d -6
'A e -2
'A g -7
'A Fo -33
'A fo -30
'A - 11
'A hy 11
'A o -9
'A . 18
'A q -3
'A ' -45
'A cq -45
'A t -10
'A u -7
'A v -29
'A w -15
'A y -25
^A C -23
^A G -23
^A O -22
^A Q -23
^A T -66
^A U -22
^A V -52
^A W -37
^A Y -68
^A , 17
^A . 17
:A C -21
:A G -24
:A O -24
:A Q -25
:A T -68
:A U -24
:A V -51
:A W -38
:A Y -70
:A a -4
:A b -2
:A c -7
:A , 16
:A d -6
:A g -9
:A Fo -36
:A fo -33
:A - 10
:A hy 10
:A o -9
:A . 17
:A q -3
:A rq -48
:A ' -45
:A cq -45
:A t -10
:A u -7
:A v -29
:A w -16
:A y -24
`A C -23
`A G -23
`A O -22
`A Q -23
`A T -66
`A U -22
`A V -52
`A W -37
`A Y -68
`A , 17
`A . 17
oA C -23
oA G -23
oA O -23
oA Q -24
oA T -66
oA U -23
oA V -50
oA W -38
oA Y -69
oA a -3
oA b -4
oA c -7
oA , 17
oA d -8
oA e -2
oA g -8
oA Fo -35
oA fo -32
oA - 11
oA hy 11
oA o -9
oA . 19
oA q -5
oA rq -50
oA ' -47
oA cq -47
oA t -10
oA u -7
oA v -28
oA w -18
oA y -26
~A C -23
~A G -23
~A O -22
~A Q -23
~A T -67
~A U -25
~A V -52
~A W -39
~A Y -67
~A , 16
~A . 17
B A -31
B AE -21
B 'A -31
B ^A -31
B :A -31
B oA -31
B ~A -31
B O -7
B 'O -7
B ^O -7
B :O -7
B `O -7
B /O -5
B V -28
B W -15
B Y -47
C A -23
C AE -18
C 'A -23
C :A -23
C oA -23
C H 8
C K 5
,C A -23
D A -26
D 'A -26
D ^A -26
D :A -26
D `A -26
D oA -26
D ~A -26
D J -4
D T -20
D V -22
D W -7
D X -24
D Y -42
F A -51
F 'A -51
F ^A -51
F :A -51
F `A -51
F oA -51
F ~A -51
F J -31
F O -20
F :O -20
F a -20
F 'a -20
F :a -20
F ae -22
F oa -20
F , -69
F e -10
F 'e -10
F - 9
F hy 9
F i -13
F j -14
F o -18
F 'o -18
F :o -18
F oe -13
F /o -19
F . -72
F r -29
F u -27
G A -14
G AE -4
G 'A -14
G ^A -14
G :A -14
G `A -14
G oA -14
G ~A -14
G T -23
G V -25
G W -12
G Y -43
J A -23
J AE -13
J :A -23
J oA -23
K C -41
K G -41
K O -40
K OE -29
K 'O -40
K :O -40
K S -33
K T 5
K a -14
K :a -14
K ae -14
K oa -14
K e -32
K - -30
K hy -30
K o -37
K 'o -37
K :o -37
K u -29
K :u -29
K y -54
L AE 9
L C -30
L ,C -32
L G -33
L O -33
L 'O -33
L ^O -33
L :O -33
L `O -33
L ~O -33
L S -12
L T -85
L U -30
L :U -30
L V -84
L W -65
L Y -100
L - -20
L hy -20
L rq -115
L ' -111
L cq -111
L u -15
L :u -15
L y -53
N A -12
N AE -2
N 'A -12
N :A -12
N oA -12
N C 7
N ,C 7
N G 7
N O 8
N 'O 8
N :O 8
N a 10
N 'a 10
N :a 10
N ae 12
N oa 10
N , 15
N e 15
N 'e 15
N o 8
N 'o 8
N :o 8
N /o 10
N . 15
N u 12
N :u 12
O A -27
O AE -17
O 'A -27
O :A -27
O oA -27
O T -26
O V -24
O W -11
O X -26
O Y -43
'O A -27
'O T -26
'O V -24
'O W -11
'O Y -43
^O T -26
^O V -24
^O Y -43
:O A -27
:O T -26
:O V -24
:O W -11
:O X -26
:O Y -43
`O T -26
`O V -24
`O Y -43
/O A -20
~O T -26
~O V -24
~O Y -43
P A -55
P AE -45
P 'A -55
P :A -55
P oA -55
P J -47
P a -13
P 'a -13
P :a -13
P ae -13
P oa -13
P , -84
P e -10
P 'e -10
P o -18
P 'o -18
P :o -18
P oe -14
P /o -20
P . -87
R C -1
R ,C -1
R G -4
R O -3
R OE 5
R 'O -3
R :O -3
R T -10
R V -21
R W -8
R Y -41
R a 2
R 'a 2
R :a 2
R ae 4
R oa 2
R e 6
R 'e 6
R - 17
R hy 17
R oe 4
R u 3
R 'u 3
R :u 3
R y -3
S A -20
S AE -13
S 'A -20
S :A -20
S oA -20
S T -13
S V -21
S W -8
S Y -40
S t 4
T A -70
T AE -60
T 'A -70
T ^A -70
T :A -70
T `A -70
T oA -70
T ~A -70
T C -24
T G -25
T J -72
T O -25
T OE -16
T 'O -25
T ^O -25
T :O -25
T `O -25
T /O -30
T ~O -25
T S -5
T V 6
T W 11
T Y 5
T a -57
T ae -53
T c -57
T : -27
T , -47
T e -52
T g -53
T Fo -80
T fo -77
T - -32
T hy -32
T i -8
T j -9
T o -59
T /o -53
T . -51
T r -52
T s -56
T ; -29
T u -56
T v -73
T w -59
T y -69
U A -21
U AE -16
U 'A -21
U ^A -21
U :A -21
U oA -21
U ~A -21
U m 4
U n 3
U p 4
U . 2
U r 3
'U A -21
'U m 4
'U n 3
'U p 4
'U . -2
'U r 3
^U A -21
:U A -21
:U b 5
:U m 4
:U n 3
:U p 4
:U . -2
:U r 3
`U A -21
V A -49
V AE -45
V 'A -49
V ^A -49
V :A -49
V `A -49
V oA -49
V ~A -49
V C -26
V G -26
V O -25
V 'O -25
V ^O -25
V :O -25
V `O -25
V /O -25
V ~O -25
V S -22
V T 10
V a -33
V ae -34
V : -8
V , -49
V e -29
V g -33
V Fo -57
V fo -54
V - -10
V hy -10
V i -11
V o -36
V /o -33
V . -48
V r -33
V ; -8
V u -34
V y -14
W A -34
W AE -30
W 'A -34
W ^A -34
W :A -34
W `A -34
W oA -34
W ~A -34
W C -13
W G -13
W O -13
W 'O -13
W ^O -13
W :O -13
W `O -13
W /O -12
W ~O -13
W S -9
W T 14
W a -19
W ae -21
W : 5
W , -29
W e -16
W g -19
W Fo -43
W fo -40
W - 1
W hy 1
W i -8
W o -23
W /o -19
W . -29
W r -20
W ; 5
W u -21
W y -6
X C -21
X O -25
X :O -25
X Q -26
X a -14
X e -19
X - -15
X hy -15
X o -26
X u -24
X y -37
Y A -66
Y AE -56
Y 'A -66
Y ^A -66
Y :A -66
Y `A -66
Y oA -66
Y ~A -66
Y C -39
Y G -39
Y O -39
Y 'O -39
Y ^O -39
Y :O -39
Y `O -39
Y /O -35
Y ~O -39
Y S -31
Y T 11
Y a -48
Y ae -49
Y : -23
Y , -60
Y e -43
Y g -49
Y Fo -76
Y fo -73
Y - -34
Y hy -34
Y i -10
Y o -55
Y /o -49
Y p -41
Y . -58
Y ; -24
Y u -47
Y v -31
Z v -18
Z y -11
a j -2
a ' -9
a cq -9
a v -15
a w -4
a y -15
'a v -14
'a w -3
'a y -12
:a v -14
:a w -4
:a y -15
ae v -13
ae w -2
ae y -12
`a v -15
`a w -4
`a y -15
oa v -15
oa w -4
oa y -15
b v -15
b w -4
b y -16
c h -3
, rq -34
, ' -30
, cq -30
e ' -9
e cq -9
e t -3
e v -14
e w -3
e x -16
e y -13
'e v -14
'e w -3
'e y -13
^e v -14
^e w -3
^e y -13
f a -3
f 'a -3
f :a -3
f ae -5
f oa -3
f e -1
f 'e -1
f f 11
f i -6
f j -8
f l -6
f o -8
f 'o -8
f :o -8
f oe -3
f /o -6
f ' 2
f cq 2
f s -7
f t 10
g a 2
g :a 2
g oa 2
g e 5
g 'e 5
g l -1
g 'o -1
g :o -1
Fc A -43
Fc AE -33
Fc 'A -43
Fc :A -43
Fc oA -43
Fc T -87
Fc V -62
Fc W -46
Fc Y -91
fc A -40
fc AE -30
fc 'A -40
fc :A -40
fc oA -40
fc T -83
fc V -59
fc W -43
fc Y -88
h ' -10
h cq -10
h y -17
- A 4
hy A 4
- AE 10
hy AE 10
- 'A 4
hy 'A 4
- :A 4
hy :A 4
- oA 4
hy oA 4
- T -43
hy T -43
- V -19
hy V -19
- W -4
hy W -4
- Y -49
hy Y -49
i T -10
i j 1
k a -12
k 'a -12
k :a -12
k ae -12
k oa -12
k , 2
k e -8
k 'e -8
k g -13
k - -19
k hy -19
k o -19
k 'o -19
k :o -19
k . 2
k s -18
k u -7
k :u -7
l v -12
l y -9
m p 5
m v -15
m w -4
m y -15
n T -64
n p 3
n ' -10
n cq -10
n v -16
n w -4
n y -17
o T -66
o ' -14
o cq -14
o t -5
o v -17
o w -6
o x -17
o y -18
'o v -17
'o w -6
'o y -18
^o t -5
:o t -5
:o v -17
:o w -6
:o x -17
:o y -18
`o v -17
`o w -6
`o y -18
p t -4
p y -14
. rq -35
. ' -31
. cq -31
q c 1
q u 2
Bq A 13
Bq AE 23
Bq T -56
Bq V -54
Bq W -36
Bq Y -70
lq A -46
lq AE -42
lq 'A -46
lq :A -46
lq oA -46
lq T -8
lq V 8
lq W 16
lq Y -1
rq A -49
rq AE -44
rq 'A -49
rq :A -49
rq oA -49
rq T -6
rq V 11
rq W 18
rq Y -1
` A -50
oq A -50
` AE -45
oq AE -45
` 'A -50
oq 'A -50
` :A -50
oq :A -50
` oA -50
oq oA -50
` T -11
oq T -11
` V 4
oq V 4
` W 13
oq W 13
` Y -5
oq Y -5
' A -56
cq A -56
' AE -51
cq AE -51
' 'A -56
cq 'A -56
' :A -56
cq :A -56
' oA -56
cq oA -56
' , -44
cq , -44
' d -21
cq d -21
' o -22
cq o -22
' . -45
cq . -45
' r -15
cq r -15
' s -17
cq s -17
' t -5
cq t -5
' v -8
cq v -8
' w -1
cq w -1
' y -4
cq y -4
r a -1
r 'a -1
r ^a -1
r :a -1
r ae -2
r `a -1
r oa -1
r c -5
r ,c -3
r : -7
r , -45
r d -5
r e 1
r 'e 1
r ^e 1
r `e 1
r f 12
r g -4
r h -10
r - -25
r hy -25
r i -10
r j -11
r k -6
r l -10
r m -7
r n -8
r o -6
r 'o -6
r ^o -6
r :o -6
r oe -2
r `o -6
r /o -8
r p -5
r . -45
r ' 7
r cq 7
r r -8
r s -4
r ; -5
r t 12
r u -6
r v 9
r w 13
r x 5
r y 13
r z 2
s ' -9
s cq -9
s t -4
t a -3
t 'a -3
t :a -3
t ae -1
t oa -3
t : 15
t e 1
t 'e 1
t h -3
t o -6
t 'o -6
t :o -6
t ; 14
u ' -4
u cq -4
v a -14
v 'a -14
v ^a -14
v :a -14
v ae -15
v `a -14
v oa -14
v ~a -14
v c -17
v : 4
v , -42
v e -8
v 'e -8
v ^e -8
v `e -8
v g -13
v l -11
v o -19
v 'o -19
v :o -19
v `o -19
v /o -16
v . -38
v s -18
v ; 2
w a -3
w 'a -3
w ^a -3
w :a -3
w ae -4
w `a -3
w oa -3
w ~a -3
w c -6
w : 12
w , -24
w e 2
w 'e 2
w ^e 2
w `e 2
w g -5
w - 10
w hy 10
w l -6
w o -8
w 'o -8
w :o -8
w `o -8
w /o -4
w . -26
w s -7
w ; 14
x a -15
x c -18
x e -13
x 'e -13
x o -20
x q -12
y a -18
y 'a -18
y ^a -18
y :a -18
y ae -19
y `a -18
y oa -18
y ~a -18
y c -16
y : 1
y , -41
y e -11
y 'e -11
y ^e -11
y `e -11
y g -17
y - -2
y hy -2
y l -11
y o -18
y 'o -18
y :o -18
y `o -18
y /o -16
y . -42
y s -22
y ; 2

charset
ha	500,754,0,150,-15,92	2	0	asciicircum
ti	500,844,0,240,-75,92	2	1	asciitilde
vS	547,936,23,97,-12,92	2	2	Scaron
vZ	501,936,0,150,25,92	2	3	Zcaron
vs	456,757,23,83,1,83	2	4	scaron
vz	410,757,0,111,33,92	2	5	zcaron
:Y	547,920,0,163,-99,92	2	6	Ydieresis
tm	820,729,0,0,-8	2	7	trademark
aq	195,729,0,136,-95,92	2	8	quotesingle
Eu	456,724,23,140,-5,92	2	9	Euro
space	228	0	32	space
!	273,726,0,119,-42,92	2	33	exclam
"	389,729,0,136,-95,92	2	34	quotedbl
dq	"
#	456,697,32,135,23,92	2	35	numbersign
sh	"
$	456,763,126,109,2,92	2	36	dollar
Do	"
%	729,709,20,62,-56,62	2	37	percent
&	592,723,23,48,-23,48	2	38	ampersand
'	228,729,0,114,-85,92	2	39	quoteright
cq	"
(	273,729,200,153,-19,92	2	40	parenleft
)	273,729,200,69,67,69	2	41	parenright
*	319,729,0,123,-69,92	2	42	asterisk
+	479,473,10,8,9,8	0	43	plus
,	228,146,174,23,28,23	0	44	comma
-	273,342,0,81,-7,81	0	45	hyphen
hy	"
.	228,146,0,22,-2,22	0	46	period
/	228,714,14,172,51,92	2	47	slash
sl	"
0	456,724,23,97,-16,92	2	48	zero
1	456,709,0,28,-91,28	2	49	one
2	456,724,0,109,25,92	2	50	two
3	456,724,23,97,-5,92	2	51	three
4	456,709,0,85,3,85	2	52	four
5	456,709,23,119,2,92	2	53	five
6	456,724,23,107,-20,92	2	54	six
7	456,709,0,151,-58,92	2	55	seven
8	456,724,23,102,1,92	2	56	eight
9	456,724,23,95,-6,92	2	57	nine
:	273,520,0,84,-43,84	0	58	colon
;	273,520,174,83,-12,83	0	59	semicolon
<	500,700,0,193,-23,92	2	60	less
=	479,411,0,9,9,9	0	61	equal
>	500,700,0,139,31,92	2	62	greater
?	501,744,0,100,-88,92	2	63	question
@	800,784,64,88,-33,88	2	64	at
at	"
A	592,729,0,34,29,34	2	65	A
B	592,729,0,83,-17,83	2	66	B
C	592,741,23,109,-38,92	2	67	C
D	592,729,0,94,-13,92	2	68	D
E	547,729,0,128,-15,92	2	69	E
F	501,729,0,157,-11,92	2	70	F
G	638,741,23,84,-38,84	2	71	G
H	592,729,0,124,-6,92	2	72	H
I	228,729,0,124,-2,92	2	73	I
J	456,729,23,119,2,92	2	74	J
K	592,729,0,150,-11,92	2	75	K
L	501,729,0,46,-16,46	2	76	L
M	683,729,0,130,-4,92	2	77	M
N	592,729,0,127,-6,92	2	78	N
O	638,741,23,91,-37,91	2	79	O
P	547,729,0,115,-12,92	2	80	P
Q	638,741,54,93,-39,92	2	81	Q
R	592,729,0,102,-16,92	2	82	R
S	547,741,23,97,-12,92	2	83	S
T	501,729,0,166,-66,92	2	84	T
U	592,729,23,122,-48,92	2	85	U
V	547,729,0,161,-97,92	2	86	V
W	774,729,0,168,-88,92	2	87	W
X	547,729,0,161,32,92	2	88	X
Y	547,729,0,163,-99,92	2	89	Y
Z	501,729,0,150,25,92	2	90	Z
[	273,729,200,157,31,92	2	91	bracketleft
lB	"
\	228,709,23,56,-63,56	2	92	backslash
rs	"
]	273,729,200,117,71,92	2	93	bracketright
rB	"
^	273,757,0,149,-61,92	2	94	circumflex
a^	"
_	500,0,169,69,117,69	0	95	underscore
`	228,729,0,115,-87,92	2	96	quoteleft
oq	"
a	456,549,23,68,9,68	0	97	a
b	501,729,23,73,2,73	2	98	b
c	456,549,23,83,-13,83	0	99	c
d	501,729,23,123,-15,92	2	100	d
e	456,549,23,79,-3,79	0	101	e
f	273,729,0,158,-24,92	2	102	f
g	501,549,218,87,29,87	1	103	g
h	501,729,0,65,-5,65	2	104	h
i	228,729,0,119,-5,92	2	105	i
j	228,729,218,122,85,92	3	106	j
k	456,729,0,127,2,92	2	107	k
l	228,729,0,119,-5,92	2	108	l
m	729,549,0,68,1,68	0	109	m
n	501,549,0,65,-2,65	0	110	n
o	501,549,23,69,-17,69	0	111	o
p	501,549,218,71,41,71	1	112	p
q	501,549,218,89,-9,89	1	113	q
r	319,549,0,131,-2,92	0	114	r
s	456,549,23,77,1,77	0	115	s
t	273,674,23,117,-33,92	2	116	t
u	501,540,23,87,-22,87	0	117	u
v	456,540,0,128,-56,92	0	118	v
w	638,540,0,134,-48,92	0	119	w
x	456,540,0,125,37,92	0	120	x
y	456,540,219,129,20,92	1	121	y
z	410,540,0,111,33,92	0	122	z
{	319,729,200,118,-19,92	2	123	braceleft
lC	"
|	250,750,187,164,45,92	2	124	bar
ba	"
}	319,729,200,75,26,75	2	125	braceright
rC	"
~	273,744,0,187,-46,92	2	126	tilde
a~	"
bq	228,125,135,9,20,9	0	128	quotesinglbase
Fo	456,481,0,62,-61,62	0	129	guillemotleft
Fc	456,481,0,32,-35,32	0	130	guillemotright
bu	420,540,0,78,-85,78	0	131	bullet
Fn	456,744,220,160,67,92	3	132	florin
f/	137,715,20,314,195,92	2	133	fraction
%0	820,739,21,67,-9,67	2	134	perthousand
dg	456,709,194,108,-40,92	2	135	dagger
dd	456,709,194,105,21,92	2	136	daggerdbl
en	456,311,0,106,21,92	0	137	endash
em	820,311,0,107,20,92	0	138	emdash
fi	501,729,0,126,-20,92	2	140	fi
fl	501,729,0,124,-22,92	2	141	fl
.i	228,540,0,86,-5,86	0	144	dotlessi
ga	273,757,0,54,-93,54	2	146	grave
a"	273,757,0,185,-17,92	2	147	hungarumlaut
a.	273,741,0,87,-148,87	2	148	dotaccent
ab	273,754,0,150,-104,92	2	149	breve
ah	273,757,0,175,-87,92	2	150	caron
ao	273,773,0,103,-125,92	2	151	ring
ho	273,0,233,0,31	1	152	ogonek
lq	410,729,0,122,-90,92	2	153	quotedblleft
rq	410,729,0,128,-92,92	2	154	quotedblright
oe	774,549,23,84,-8,84	0	155	oe
/l	228,729,0,127,9,92	2	156	lslash
Bq	410,125,135,19,20,19	0	157	quotedblbase
OE	820,741,23,138,-24,92	2	158	OE
/L	501,729,0,60,6,60	2	159	Lslash
r!	273,540,186,48,29,48	0	161	exclamdown
ct	456,634,124,85,-15,85	0	162	cent
Po	456,715,23,110,10,92	2	163	sterling
Cs	456,542,0,25,26,25	0	164	currency
Ye	456,704,0,170,-38,92	2	165	yen
bb	250,750,187,164,45,92	2	166	brokenbar
sc	456,723,201,83,4,83	2	167	section
ad	273,741,0,162,-71,92	2	168	dieresis
co	604,743,22,61,62,61	2	169	copyright
Of	303,729,0,117,-29,92	2	170	ordfeminine
fo	273,481,0,65,-55,65	0	171	guilsinglleft
tno	479,379,0,17,17,17	0	172	logicalnot
\-	479,291,0,17,17,17	0	173	minus
rg	604,743,22,61,62,61	2	174	registered
a-	273,722,0,160,-73,92	2	175	macron
de	328,686,0,33,-13,33	2	176	degree
t+-	479,608,16,3,4,3	0	177	plusminus
S2	273,718,0,140,-6,92	2	178	twosuperior
S3	273,718,0,133,-25,92	2	179	threesuperior
aa	273,757,0,167,-153,92	2	180	acute
*m	504,540,192,160,87,92	0	181	mu
mc	"
ps	456,729,191,155,-49,92	2	182	paragraph
pc	228,282,0,43,-67,43	0	183	periodcentered
ac	273,0,220,0,61	1	184	cedilla
S1	273,709,0,48,-34,48	2	185	onesuperior
Om	299,729,0,137,-25,92	2	186	ordmasculine
fc	273,481,0,39,-29,39	0	187	guilsinglright
14	684,715,20,49,41,49	2	188	onequarter
12	684,715,20,50,55,50	2	189	onehalf
34	684,718,20,56,86,56	2	190	threequarters
r?	501,540,204,5,7,5	0	191	questiondown
`A	592,936,0,34,29,34	2	192	Agrave
'A	592,936,0,43,29,43	2	193	Aacute
^A	592,936,0,34,29,34	2	194	Acircumflex
~A	592,923,0,64,29,64	2	195	Atilde
:A	592,920,0,38,29,38	2	196	Adieresis
oA	592,953,0,34,29,34	2	197	Aring
AE	820,729,0,135,49,92	2	198	AE
,C	592,741,220,109,-38,92	3	199	Ccedilla
`E	547,936,0,128,-15,92	2	200	Egrave
'E	547,936,0,128,-15,92	2	201	Eacute
^E	547,936,0,128,-15,92	2	202	Ecircumflex
:E	547,920,0,128,-15,92	2	203	Edieresis
`I	228,936,0,124,-2,92	2	204	Igrave
'I	228,936,0,223,-2,92	2	205	Iacute
^I	228,936,0,205,-2,92	2	206	Icircumflex
:I	228,920,0,218,-2,92	2	207	Idieresis
-D	592,729,0,94,-10,92	2	208	Eth
~N	592,923,0,127,-6,92	2	209	Ntilde
`O	638,936,23,91,-37,91	2	210	Ograve
'O	638,936,23,91,-37,91	2	211	Oacute
^O	638,936,23,91,-37,91	2	212	Ocircumflex
~O	638,923,23,91,-37,91	2	213	Otilde
:O	638,920,23,91,-37,91	2	214	Odieresis
tmu	479,444,0,0,-15	0	215	multiply
/O	638,749,39,155,22,92	2	216	Oslash
`U	592,936,23,122,-48,92	2	217	Ugrave
'U	592,936,23,122,-48,92	2	218	Uacute
^U	592,936,23,122,-48,92	2	219	Ucircumflex
:U	592,920,23,122,-48,92	2	220	Udieresis
'Y	547,936,0,163,-99,92	2	221	Yacute
TP	547,729,0,94,-12,92	2	222	Thorn
ss	501,729,23,85,-5,85	2	223	germandbls
`a	456,757,23,68,9,68	2	224	agrave
'a	456,757,23,75,9,75	2	225	aacute
^a	456,757,23,68,9,68	2	226	acircumflex
~a	456,744,23,96,9,92	2	227	atilde
:a	456,741,23,70,9,70	2	228	adieresis
oa	456,773,23,68,9,68	2	229	aring
ae	729,549,23,81,6,81	0	230	ae
,c	456,549,220,83,-13,83	1	231	ccedilla
`e	456,757,23,79,-3,79	2	232	egrave
'e	456,757,23,79,-3,79	2	233	eacute
^e	456,757,23,79,-3,79	2	234	ecircumflex
:e	456,741,23,79,-3,79	2	235	edieresis
`i	228,757,0,86,-5,86	2	236	igrave
'i	228,757,0,189,-5,92	2	237	iacute
^i	228,757,0,171,-5,92	2	238	icircumflex
:i	228,741,0,184,-5,92	2	239	idieresis
Sd	501,744,23,68,-18,68	2	240	eth
~n	501,744,0,79,-2,79	2	241	ntilde
`o	501,757,23,69,-17,69	2	242	ograve
'o	501,757,23,69,-17,69	2	243	oacute
^o	501,757,23,69,-17,69	2	244	ocircumflex
~o	501,744,23,73,-17,73	2	245	otilde
:o	501,741,23,69,-17,69	2	246	odieresis
tdi	479,474,11,9,9,9	0	247	divide
/o	501,557,38,131,40,92	0	248	oslash
`u	501,757,23,87,-22,87	2	249	ugrave
'u	501,757,23,87,-22,87	2	250	uacute
^u	501,757,23,87,-22,87	2	251	ucircumflex
:u	501,741,23,87,-22,87	2	252	udieresis
'y	456,757,219,129,20,92	3	253	yacute
Tp	501,729,218,71,41,71	3	254	thorn
:y	456,741,219,129,20,92	3	255	ydieresis
*W	750,769,0,113,19,92	2	256	Omega
u2026	820,146,0,0,-25	0	257	ellipsis
u00A0	228,0,0,23,-151,23	0	258	nbspace
product	773,844,281,200,81,92	3	259	product
u00AD	273,342,0,81,-7,81	0	260	sfthyphen
>=	450,639,10,24,27,24	0	261	greaterequal
<=	450,639,10,24,27,24	0	262	lessequal
---	228,0,0,23,-151,23	0	263	.notdef
sum	492,746,132,0,19	2	264	summation
u2206	502,729,0,92,91,92	2	265	increment
u00B7	228,282,0,43,-67,43	0	266	middot
pd	405,750,16,23,32,23	2	267	partialdiff
lz	405,744,0,26,35,26	2	268	lozenge
*p	711,540,0,136,-62,92	0	269	pi
!=	450,529,69,38,9,38	0	270	notequal
sqrt	450,913,36,21,43,21	2	271	radical
sr	"
