# This file has been generated with GNU afmtodit (groff) version 1.22.3
#
#   FullName Century SchoolBook URW Italic
#   Version 1.10
#   FamilyName Century SchoolBook URW
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Creation Date: 7/12/2006

name U-NI
internalname CenturySchURW-Ita
slant 15
spacewidth 278
encoding text.enc
ligatures fl fi 0

kernpairs
A C -35
A ,C -38
A G -30
A O -31
A :O -31
A Q -33
A T -19
A U -40
A 'U -40
A ^U -40
A :U -40
A `U -40
A V -83
A W -81
A Y -22
A a 5
A b -8
A ,c -3
A , 15
A d 3
A e 6
A g 17
A Fo -10
A fo -38
A - -9
A hy -9
A o -1
A . 21
A q 2
A rq -54
A ' -50
A cq -50
A t 3
A u -6
A v -12
A w -1
A y -52
'A C -35
'A G -30
'A O -31
'A Q -33
'A T -19
'A U -40
'A V -83
'A W -81
'A Y -22
'A a 5
'A b -8
'A , 15
'A d 3
'A e 6
'A g 17
'A Fo -10
'A fo -38
'A - -9
'A hy -9
'A o -1
'A . 21
'A q 2
'A ' -50
'A cq -50
'A t 3
'A u -6
'A v -12
'A w -1
'A y -51
^A C -35
^A G -30
^A O -31
^A Q -33
^A T -19
^A U -40
^A V -83
^A W -81
^A Y -22
^A , 15
^A . 21
:A C -35
:A G -30
:A O -31
:A Q -33
:A T -19
:A U -40
:A V -83
:A W -81
:A Y -22
:A a 5
:A b -8
:A , 15
:A d 3
:A g 17
:A Fo -10
:A fo -38
:A - -9
:A hy -9
:A o -1
:A . 21
:A q 2
:A rq -54
:A ' -50
:A cq -50
:A t 3
:A u -6
:A v -12
:A w -1
:A y -52
`A C -35
`A G -30
`A O -31
`A Q -33
`A T -19
`A U -40
`A V -83
`A W -81
`A Y -22
`A , 15
`A . 21
oA C -35
oA G -30
oA O -31
oA Q -33
oA T -19
oA U -40
oA V -83
oA W -81
oA Y -22
oA a 5
oA b -8
oA , 15
oA d 3
oA e 6
oA g 17
oA Fo -10
oA fo -38
oA - -9
oA hy -9
oA o -1
oA . 21
oA q 2
oA rq -54
oA ' -50
oA cq -50
oA t 3
oA u -6
oA v -12
oA w -1
oA y -52
~A C -35
~A G -30
~A O -31
~A Q -33
~A T -19
~A U -40
~A V -83
~A W -81
~A Y -22
~A , 15
~A . 21
B A -4
B 'A -4
B ^A -4
B :A -4
B oA -4
B ~A -4
B O -8
B OE -6
B 'O -8
B ^O -8
B :O -8
B `O -8
B /O -7
B V -23
B W -35
B Y -24
C A -12
C AE -7
C 'A -12
C :A -12
C oA -12
C H -17
C K -16
C O -4
C 'O -4
C :O -4
,C A -17
D A -41
D 'A -41
D ^A -41
D :A -41
D `A -41
D oA -41
D ~A -41
D J -10
D T -1
D V -39
D W -39
D X -43
D Y -40
F A -69
F 'A -69
F ^A -69
F :A -69
F `A -69
F oA -69
F ~A -69
F J -65
F O -4
F :O -4
F a -55
F 'a -55
F :a -49
F ae -41
F oa -55
F , -84
F e -57
F 'e -57
F - -48
F hy -48
F i -6
F j -19
F o -61
F 'o -61
F :o -34
F oe -57
F /o -56
F . -86
F r -2
F u -3
G A -6
G AE -1
G 'A -6
G ^A -6
G :A -6
G `A -6
G oA -6
G ~A -6
G T -22
G W -7
G Y 2
J A -43
J AE -38
J :A -43
J oA -43
K C -39
K G -34
K O -35
K OE -39
K 'O -35
K :O -35
K S 16
K T 20
K a 1
K :a 1
K ae 19
K oa 1
K e 2
K - -43
K hy -43
K o -5
K 'o -5
K :o -5
K u -10
K :u -10
K y -83
L A 30
L AE 35
L 'A 30
L :A 30
L oA 30
L C 1
L ,C 1
L G 2
L O 2
L 'O 2
L ^O 2
L :O 2
L `O 2
L ~O 2
L T -50
L U -27
L :U -27
L V -63
L W -62
L Y -53
L - 43
L hy 43
L rq -50
L ' -39
L cq -39
L u -2
L :u -2
L y -1
N A -31
N AE -26
N 'A -31
N :A -31
N oA -31
N C -20
N ,C -20
N G -20
N O -20
N 'O -20
N :O -20
N a -27
N 'a -27
N :a -27
N ae -33
N oa -27
N , -28
N e -24
N 'e -24
N o -29
N 'o -29
N :o -29
N /o -24
N . -34
N u -43
N :u -42
O A -37
O AE -28
O 'A -37
O :A -37
O oA -37
O V -36
O W -39
O X -42
O Y -37
'O A -37
'O V -36
'O W -39
'O Y -37
^O V -36
^O Y -37
:O A -37
:O V -36
:O W -39
:O X -42
:O Y -37
`O V -36
`O Y -37
/O A -36
~O V -36
~O Y -37
P A -73
P AE -61
P 'A -73
P :A -73
P oA -73
P J -76
P a -35
P 'a -35
P :a -35
P ae -25
P oa -35
P , -107
P e -37
P 'e -37
P - -55
P hy -55
P o -40
P 'o -40
P :o -40
P oe -36
P /o -34
P . -110
R C -10
R ,C -6
R G -9
R O -10
R OE -8
R 'O -10
R :O -10
R T -13
R U -27
R :U -27
R V -22
R W -34
R Y -24
R a -1
R 'a -1
R :a -1
R ae 5
R oa -1
R e 1
R 'e 1
R - 3
R hy 3
R o -5
R 'o -5
R :o -5
R oe -2
R u -21
R 'u -21
R :u -21
R y -41
S AE 4
S T -21
S V 2
S W -5
S Y 4
S t -16
T A -46
T AE -41
T 'A -46
T ^A -46
T :A -46
T `A -46
T oA -46
T ~A -46
T C 5
T G 4
T J -85
T O 5
T OE 8
T 'O 5
T ^O 5
T :O 5
T `O 5
T /O 4
T ~O 5
T S -11
T V 40
T W 32
T Y 43
T a -34
T ae -20
T c -40
T : -30
T , -92
T e -37
T g -33
T Fo -97
T fo -126
T - -95
T hy -95
T i 14
T j -3
T o -40
T /o -35
T . -93
T r 13
T s -27
T ; -34
T u 12
T v 15
T w 14
T y 1
U A -45
U AE -40
U 'A -45
U ^A -45
U :A -45
U oA -45
U ~A -45
U , -39
U m -45
U n -44
U p -46
U . -39
U r -42
'U A -45
'U , -39
'U m -44
'U n -44
'U p -46
'U . -39
'U r -41
^U A -45
:U A -45
:U b 8
:U , -39
:U m -44
:U n -44
:U p -46
:U . -39
:U r -41
`U A -45
V A -84
V AE -42
V 'A -84
V ^A -84
V :A -84
V `A -84
V oA -84
V ~A -84
V C -41
V G -44
V O -44
V 'O -44
V ^O -44
V :O -44
V `O -44
V /O -47
V ~O -44
V S -15
V T 18
V a -70
V ae -79
V : -75
V , -91
V e -73
V g -82
V Fo -64
V fo -92
V - -63
V hy -63
V i -14
V o -78
V /o -73
V . -93
V r -54
V ; -61
V u -55
V y -66
W A -70
W AE -53
W 'A -70
W ^A -70
W :A -70
W `A -70
W oA -70
W ~A -70
W C -33
W G -33
W O -33
W 'O -33
W ^O -33
W :O -33
W `O -33
W /O -35
W ~O -33
W S -26
W T 7
W a -52
W ae -60
W : -53
W , -62
W e -49
W g -59
W Fo -44
W fo -67
W - -40
W hy -40
W i -25
W o -54
W /o -49
W . -66
W r -48
W ; -38
W u -49
W y -54
X C -40
X O -40
X :O -40
X Q -40
X a -3
X e -2
X - -41
X hy -41
X o -10
X u -15
X y -83
Y A -43
Y AE -38
Y 'A -43
Y ^A -43
Y :A -43
Y `A -43
Y oA -43
Y ~A -43
Y C -39
Y G -43
Y O -42
Y 'O -42
Y ^O -42
Y :O -42
Y `O -42
Y /O -45
Y ~O -42
Y S -13
Y T 20
Y a -86
Y ae -82
Y : -86
Y , -89
Y e -83
Y g -88
Y Fo -87
Y fo -116
Y - -91
Y hy -91
Y i -12
Y o -88
Y /o -83
Y p -82
Y . -90
Y ; -73
Y u -78
Y v -75
Z v -10
Z y -9
a j -44
a ' -6
a cq -6
a v -22
a w -18
a y -36
'a v -22
'a w -18
'a y -36
:a v -22
:a w -18
:a y -36
ae v -22
ae w -23
ae y -4
`a v -22
`a w -18
`a y -36
oa v -22
oa w -18
oa y -36
b v -26
b w -25
b y -5
c h -24
c k -21
, rq 1
e ' 19
e cq 19
e t -14
e v -22
e w -23
e x -1
e y -2
'e v -22
'e w -23
'e y -2
^e v -22
^e w -23
^e y -2
f a -18
f 'a -18
f :a 2
f ae -9
f oa -18
f e -21
f 'e -21
f f 13
f i 15
f j -3
f l 45
f o -23
f 'o -23
f :o 17
f oe -19
f /o -18
f ' 56
f cq 56
f s -16
f t 16
g a -34
g :a -34
g ae -26
g oa -34
g e -31
g 'e -31
g l -39
g 'o -34
g :o -34
Fc A -4
Fc AE 9
Fc 'A -4
Fc :A -4
Fc oA -4
Fc T -76
Fc V -54
Fc W -48
Fc Y -72
fc A -28
fc AE -14
fc 'A -28
fc :A -28
fc oA -28
fc T -100
fc V -78
fc W -72
fc Y -96
h ' -22
h cq -22
h y -42
- AE 13
hy AE 13
- T -70
hy T -70
- V -54
hy V -54
- W -46
hy W -46
- Y -75
hy Y -75
i T -38
i j -43
k a -5
k 'a -5
k :a -5
k oa -5
k , -1
k e -2
k 'e -2
k g -4
k - -11
k hy -11
k o -8
k 'o -8
k :o -8
k . -1
k s -7
k u -27
k :u -27
l v -29
l y -51
m p -26
m v -23
m w -19
m y -41
n T -59
n p -25
n ' -20
n cq -20
n v -20
n w -17
n y -39
o T -45
o ' 16
o cq 16
o t -12
o v -17
o w -16
o x -10
o y 3
'o v -17
'o w -16
'o y 3
^o t -12
:o t -12
:o v -17
:o w -16
:o x -10
:o y 3
`o v -17
`o w -16
`o y 3
p t -21
p y -5
. rq -5
. ' -4
. cq -4
q c -27
q u -25
Bq A 44
Bq AE 54
Bq T -45
Bq V -67
Bq W -56
Bq Y -45
lq A -56
lq AE -45
lq 'A -56
lq :A -56
lq oA -56
lq T 39
lq V 41
lq W 34
lq Y 44
rq A -62
rq AE -50
rq 'A -62
rq :A -62
rq oA -62
rq T 33
rq V 33
rq W 27
rq Y 35
` A -54
oq A -54
` AE -42
oq AE -42
` 'A -54
oq 'A -54
` :A -54
oq :A -54
` oA -54
oq oA -54
` T 41
oq T 41
` V 44
oq V 44
` W 36
oq W 36
` Y 47
oq Y 47
' A -51
cq A -51
' AE -40
cq AE -40
' 'A -51
cq 'A -51
' :A -51
cq :A -51
' oA -51
cq oA -51
' , -46
cq , -46
' d -19
cq d -19
' o -12
cq o -12
' . -47
cq . -47
' r -4
cq r -4
' s -13
cq s -13
' t -2
cq t -2
' v -2
cq v -2
' w -3
cq w -3
' y 16
cq y 16
r a -13
r 'a -13
r ^a -13
r :a -13
r ae -13
r `a -13
r oa -13
r c -15
r ,c -12
r : -36
r , -106
r d -19
r e -11
r 'e -11
r ^e -11
r `e -11
r f 5
r g -15
r h -35
r - -91
r hy -91
r i 3
r j -15
r k -32
r l -30
r m -2
r n -1
r o -13
r 'o -13
r ^o -13
r :o -13
r oe -10
r `o -13
r /o -8
r p -3
r . -110
r q -15
r ' 32
r cq 32
r s -16
r ; -40
r t 8
r v 3
r w 2
r x -1
r y 9
s ' 18
s cq 18
s t -14
t S -11
t a -7
t 'a -7
t :a -7
t ae -1
t oa -7
t : -22
t e -4
t 'e -4
t h -25
t o -10
t 'o -10
t :o -10
t ' 3
t cq 3
t ; -13
u ' -12
u cq -12
v a -18
v 'a -18
v ^a -18
v :a -18
v ae -27
v `a -18
v oa -18
v ~a -18
v c -22
v : -30
v , -40
v e -17
v 'e -17
v ^e -17
v `e -17
v g -27
v - -11
v hy -11
v l -31
v o -20
v 'o -20
v :o -20
v `o -20
v /o -15
v . -41
v s -29
v ; -20
w a -16
w 'a -16
w ^a -16
w :a -16
w ae -25
w `a -16
w oa -16
w ~a -16
w c -18
w : -28
w , -38
w e -15
w 'e -15
w ^e -15
w `e -15
w g -25
w - -9
w hy -9
w l -29
w o -18
w 'o -18
w :o -18
w `o -18
w /o -13
w . -39
w s -27
w ; -18
x a 2
x e 5
x 'e 5
x o -1
x q 2
y a -22
y 'a -22
y ^a -22
y :a -22
y ae -27
y `a -22
y oa -22
y ~a -22
y c -24
y : -29
y , -48
y e -19
y 'e -19
y ^e -19
y `e -19
y g -30
y - -18
y hy -18
y l -33
y o -24
y 'o -24
y :o -24
y `o -24
y /o -19
y . -49
y s -32
y ; -20

charset
ha	606,722,0,0,-2	2	0	asciicircum
ti	606,327,0,0,9	0	1	asciitilde
vS	667,940,15,15,50,15	2	2	Scaron
vZ	667,940,0,50,75,50	2	3	Zcaron
vs	444,683,15,40,51,40	2	4	scaron
vz	463,683,15,30,83,30	2	5	zcaron
:Y	685,910,0,123,18,101	2	6	Ydieresis
tm	950,722,0,71,2,71	2	7	trademark
aq	278,732,0,34,-64,34	2	8	quotesingle
Eu	556,713,15,123,79,101	2	9	Euro
space	278	0	32	space
!	333,737,15,33,20,33	2	33	exclam
"	400,732,0,45,-50,45	2	34	quotedbl
dq	"
#	556,686,0,18,17,18	2	35	numbersign
sh	"
$	556,792,135,30,47,30	2	36	dollar
Do	"
%	833,722,0,9,4,9	2	37	percent
&	852,737,15,0,26	2	38	ampersand
'	204,709,0,76,11,76	2	39	quoteright
cq	"
(	333,736,123,116,10,101	2	40	parenleft
)	333,736,123,0,143	2	41	parenright
*	500,704,0,2,16,2	2	42	asterisk
+	606,505,0,0,13	0	43	plus
,	278,109,167,0,89	0	44	comma
-	333,278,0,0,18	0	45	hyphen
hy	"
.	278,109,15,0,33	0	46	period
/	606,722,108,0,-90	2	47	slash
sl	"
0	556,704,15,21,21,21	2	48	zero
1	556,708	2	49	one
2	556,704,0,2,85,2	2	50	two
3	556,704,15,0,52	2	51	three
4	556,708,0,6,58,6	2	52	four
5	556,704,15,34,46,34	2	53	five
6	556,704,15,41,14,41	2	54	six
7	556,704,15,55,-19,55	2	55	seven
8	556,704,15,21,42,21	2	56	eight
9	556,704,15,13,43,13	2	57	nine
:	278,463,15,26,8,26	0	58	colon
;	278,463,167,33,64,33	0	59	semicolon
<	606,523,17,0,16	0	60	less
=	606,394,0,0,14	0	61	equal
>	606,523,17,6,-3,6	0	62	greater
?	444,737,15,23,-52,23	2	63	question
@	747,736,14,31,22,31	2	64	at
at	"
A	704,737,0,14,132,14	2	65	A
B	722,722,0,0,81	2	66	B
C	722,737,15,41,10,41	2	67	C
D	778,722,0,7,88,7	2	68	D
E	722,722,0,29,87,29	2	69	E
F	667,722,0,81,84,81	2	70	F
G	778,737,15,35,11,35	2	71	G
H	833,722,0,84,88,84	2	72	H
I	407,722,0,74,83,74	2	73	I
J	611,722,15,85,63,85	2	74	J
K	741,722,0,123,90,101	2	75	K
L	667,722,0,13,87,13	2	76	L
M	944,722,0,79,76,79	2	77	M
N	815,722,14,94,98,94	2	78	N
O	778,737,15,7,10,7	2	79	O
P	667,722,0,46,83,46	2	80	P
Q	778,737,188,7,10,7	2	81	Q
R	741,722,15,0,91	2	82	R
S	667,737,15,15,50,15	2	83	S
T	685,722,0,91,10,91	2	84	T
U	815,722,15,95,-43,95	2	85	U
V	704,722,15,118,14,101	2	86	V
W	926,722,15,97,-3,97	2	87	W
X	704,722,0,116,123,101	2	88	X
Y	685,722,0,123,18,101	2	89	Y
Z	667,722,0,50,75,50	2	90	Z
[	333,722,108,127,83,101	2	91	bracketleft
lB	"
\	606,708,0,0,-39	2	92	backslash
rs	"
]	333,722,108,76,133,76	2	93	bracketright
rB	"
^	333,688,0,163,-102,101	2	94	circumflex
a^	"
_	500,0,123,50,50,50	0	95	underscore
`	204,737,0,98,-11,98	2	96	quoteleft
oq	"
a	574,470,15,0,49	0	97	a
b	556,737,15,0,18	2	98	b
c	444,470,15,7,45,7	0	99	c
d	611,737,15,25,47,25	2	100	d
e	444,470,15,0,56	0	101	e
f	333,736,202,187,118,101	3	102	f
g	537,505,202,36,129,36	1	103	g
h	611,737,15,0,50	2	104	h
i	333,714,14,0,23	2	105	i
j	315,714,202,52,216,52	3	106	j
k	556,737,15,0,55	2	107	k
l	333,737,15,11,34,11	2	108	l
m	889,470,15,0,35	0	109	m
n	611,470,15,1,36,1	0	110	n
o	500,470,15,0,45	0	111	o
p	574,470,202,0,151	1	112	p
q	556,470,202,0,50	1	113	q
r	444,470,0,39,41,39	0	114	r
s	444,470,15,0,51	0	115	s
t	352,621,15,27,25,27	2	116	t
u	611,470,15,0,9	0	117	u
v	519,470,16,0,16	0	118	v
w	778,470,15,0,18	0	119	w
x	500,470,15,21,83,21	0	120	x
y	500,470,202,4,129,4	1	121	y
z	463,470,15,4,83,4	0	122	z
{	333,722,108,98,-2,98	2	123	braceleft
lC	"
|	606,722,0,0,-219	2	124	bar
ba	"
}	333,722,108,0,148	2	125	braceright
rC	"
~	333,650,0,203,-108,101	2	126	tilde
a~	"
bq	204,109,167,0,129	0	128	quotesinglbase
Fo	426,402,0,26,65,26	0	129	guillemotleft
Fc	426,402,0,24,67,24	0	130	guillemotright
bu	606,554,0,0,-64	0	131	bullet
Fn	556,736,202,57,107,57	3	132	florin
f/	167,708,0,216,154,101	2	133	fraction
%0	1000,700,2,53,56,53	2	134	perthousand
dg	500,737,144,68,-14,68	2	135	dagger
dd	500,737,144,78,80,78	2	136	daggerdbl
en	500,267,0,68,68,68	0	137	endash
em	1000,267,0,68,68,68	0	138	emdash
fi	611,736,202,3,110,3	3	140	fi
fl	611,737,202,33,110,33	3	141	fl
.i	333,470,14,0,23	0	144	dotlessi
ga	333,691,0,68,-111,68	2	146	grave
a"	333,688,0,237,-84,101	2	147	hungarumlaut
a.	333,644,0,0,-68	2	148	dotaccent
ab	333,677,0,208,-140,101	2	149	breve
ah	333,683,0,204,-132,101	2	150	caron
ao	333,712,0,146,-180,101	2	151	ring
ho	333,0,155,0,-18	0	152	ogonek
lq	389,737,0,93,-13,93	2	153	quotedblleft
rq	389,737,0,68,12,68	2	154	quotedblright
oe	778,470,15,0,50	0	155	oe
/l	333,742,10,59,34,59	2	156	lslash
Bq	389,109,167,0,129	0	157	quotedblbase
OE	981,722,0,32,14,32	2	158	OE
/L	667,722,0,13,87,13	2	159	Lslash
r!	333,549,203,0,57	1	161	exclamdown
ct	556,581,135,0,-11	0	162	cent
Po	556,704,15,39,58,39	2	163	sterling
Cs	556,598,0,24,25,24	0	164	currency
Ye	556,704,0,117,10,101	2	165	yen
bb	606,722,0,0,-219	2	166	brokenbar
sc	500,737,150,30,61,30	2	167	section
ad	333,644,0,188,-121,101	2	168	dieresis
co	747,685,15,27,26,27	2	169	copyright
Of	422,731,0,50,-33,50	2	170	ordfeminine
fo	333,402,0,0,8	0	171	guilsinglleft
tno	606,293,0,0,9	0	172	logicalnot
\-	606,293,0,0,9	0	173	minus
rg	747,685,15,26,27,26	2	174	registered
a-	333,610,0,199,-120,101	0	175	macron
de	400,686,0,20,-20,20	2	176	degree
t+-	606,581,0,0,13	0	177	plusminus
S2	333,710,0,70,50,70	2	178	twosuperior
S3	333,710,0,48,49,48	2	179	threesuperior
aa	333,689,0,127,-137,101	2	180	acute
*m	611,470,219,0,120	1	181	mu
mc	"
ps	650,722,144,45,-38,45	2	182	paragraph
pc	278,307,0,0,-27	0	183	periodcentered
ac	333,0,216,0,47	1	184	cedilla
S1	333,712,0,26,7,26	2	185	onesuperior
Om	372,731,0,50,-33,50	2	186	ordmasculine
fc	333,402,0,0,10	0	187	guilsinglright
14	834,712,0,49,17,49	2	188	onequarter
12	834,712,0,60,17,60	2	189	onehalf
34	834,710,0,49,49,49	2	190	threequarters
r?	444,549,203,0,43	1	191	questiondown
`A	704,946,0,14,132,14	2	192	Agrave
'A	704,947,0,14,132,14	2	193	Aacute
^A	704,940,0,14,132,14	2	194	Acircumflex
~A	704,917,0,14,132,14	2	195	Atilde
:A	704,910,0,14,132,14	2	196	Adieresis
oA	704,966,0,14,132,14	2	197	Aring
AE	870,722,0,50,142,50	2	198	AE
,C	722,737,216,41,10,41	3	199	Ccedilla
`E	722,946,0,29,87,29	2	200	Egrave
'E	722,947,0,29,87,29	2	201	Eacute
^E	722,940,0,29,87,29	2	202	Ecircumflex
:E	722,910,0,29,87,29	2	203	Edieresis
`I	407,946,0,74,83,74	2	204	Igrave
'I	407,947,0,74,83,74	2	205	Iacute
^I	407,940,0,74,83,74	2	206	Icircumflex
:I	407,910,0,89,83,89	2	207	Idieresis
-D	778,722,0,7,88,7	2	208	Eth
~N	815,917,14,94,98,94	2	209	Ntilde
`O	778,946,15,7,10,7	2	210	Ograve
'O	778,947,15,7,10,7	2	211	Oacute
^O	778,940,15,7,10,7	2	212	Ocircumflex
~O	778,917,15,7,10,7	2	213	Otilde
:O	778,910,15,7,10,7	2	214	Odieresis
tmu	606,504,0,0,13	0	215	multiply
/O	778,750,87,7,49,7	2	216	Oslash
`U	815,946,15,95,-43,95	2	217	Ugrave
'U	815,947,15,95,-43,95	2	218	Uacute
^U	815,940,15,95,-43,95	2	219	Ucircumflex
:U	815,910,15,95,-43,95	2	220	Udieresis
'Y	685,947,0,123,18,101	2	221	Yacute
TP	667,722,0,7,83,7	2	222	Thorn
ss	556,736,202,19,126,19	3	223	germandbls
`a	574,691,15,0,49	2	224	agrave
'a	574,689,15,0,49	2	225	aacute
^a	574,688,15,0,49	2	226	acircumflex
~a	574,650,15,0,49	2	227	atilde
:a	574,644,15,0,49	2	228	adieresis
oa	574,712,15,0,49	2	229	aring
ae	722,470,15,0,68	0	230	ae
,c	444,470,216,7,45,7	1	231	ccedilla
`e	444,691,15,0,56	2	232	egrave
'e	444,689,15,17,56,17	2	233	eacute
^e	444,688,15,0,56	2	234	ecircumflex
:e	444,644,15,11,56,11	2	235	edieresis
`i	333,691,14,0,23	2	236	igrave
'i	333,689,14,72,23,72	2	237	iacute
^i	333,688,14,8,53,8	2	238	icircumflex
:i	333,644,14,66,23,66	2	239	idieresis
Sd	500,716,15,0,45	2	240	eth
~n	611,650,15,1,36,1	2	241	ntilde
`o	500,691,15,0,45	2	242	ograve
'o	500,689,15,0,45	2	243	oacute
^o	500,688,15,0,45	2	244	ocircumflex
~o	500,650,15,4,45,4	2	245	otilde
:o	500,644,15,0,45	2	246	odieresis
tdi	606,515,9,0,13	0	247	divide
/o	500,548,120,0,55	0	248	oslash
`u	611,691,15,0,9	2	249	ugrave
'u	611,689,15,0,9	2	250	uacute
^u	611,688,15,0,9	2	251	ucircumflex
:u	611,644,15,0,9	2	252	udieresis
'y	500,689,202,4,129,4	3	253	yacute
Tp	574,737,202,0,151	3	254	thorn
:y	500,644,202,4,129,4	3	255	ydieresis
---	278,0,0,0,50	0	256	.notdef
lz	471,740,0,36,41,36	2	257	lozenge
sqrt	453,916,35,158,30,101	2	258	radical
sr	"
>=	549,643,0,32,28,32	2	259	greaterequal
*p	549,500,13,31,40,31	0	260	pi
sum	600,752,123,63,50,63	2	261	summation
u2206	612,688,0,46,44,46	2	262	increment
!=	549,549,43,21,34,21	0	263	notequal
u00AD	333,278,0,0,18	0	264	sfthyphen
<=	549,643,0,24,36,24	2	265	lessequal
u00A0	278,0,0,0,50	0	266	nbspace
u2026	1000,109,15,0,-5	0	267	ellipsis
*W	768,686,0,18,16,18	2	268	Omega
product	823,751,124,30,25,30	2	269	product
u00B7	278,307,0,0,-27	0	270	middot
pd	476,753,10,28,32,28	2	271	partialdiff
