# This file has been generated with GNU afmtodit (groff) version 1.22.3
#
#   FullName Chancery URW Medium Italic
#   Version 1.10
#   FamilyName Chancery URW
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
#   Comment Creation Date: 7/12/2006

name U-ZCMI
internalname ChanceryURW-MedIta
slant 14
spacewidth 220
encoding text.enc
ligatures fi fl 0

kernpairs
A C 9
A ,C 7
A G -19
A O -14
A :O -14
A Q -14
A T -14
A U -28
A 'U -28
A ^U -28
A :U -28
A `U -28
A V -26
A W -26
A Y -6
A a 8
A b 5
A c 7
A ,c 7
A , 1
A d 8
A e 6
A g 3
A Fo -14
A fo -13
A - -17
A hy -17
A o 5
A . 3
A q 6
A rq -51
A ' -63
A cq -63
A t -15
A u -2
A v -13
A w -17
A y 1
'A C 10
'A G -18
'A O -14
'A Q -14
'A T -14
'A U -30
'A V -24
'A W -24
'A Y -3
'A a 8
'A b 5
'A c 7
'A , 1
'A d 8
'A e 6
'A g 4
'A Fo -13
'A fo -12
'A - -14
'A hy -14
'A o 6
'A . 3
'A q 6
'A ' -64
'A cq -64
'A t -15
'A u -2
'A v -11
'A w -15
'A y 2
^A C 9
^A G -19
^A O -14
^A Q -14
^A T -14
^A U -28
^A V -26
^A W -26
^A Y -6
^A , 1
^A . 3
:A C 9
:A G -19
:A O -14
:A Q -14
:A T -14
:A U -28
:A V -26
:A W -26
:A Y -6
:A a 8
:A b 5
:A c 7
:A , 1
:A d 8
:A g 3
:A Fo -14
:A fo -13
:A - -15
:A hy -15
:A o 5
:A . 3
:A q 6
:A rq -52
:A ' -65
:A cq -65
:A t -15
:A u -2
:A v -13
:A w -17
:A y 1
`A C 9
`A G -19
`A O -14
`A Q -14
`A T -14
`A U -28
`A V -26
`A W -26
`A Y -6
`A , 1
`A . 3
oA C 9
oA G -19
oA O -14
oA Q -14
oA T -14
oA U -28
oA V -26
oA W -26
oA Y -6
oA a 8
oA b 5
oA c 7
oA , 1
oA d 8
oA e 6
oA g 3
oA Fo -14
oA fo -13
oA - -17
oA hy -17
oA o 5
oA . 3
oA q 6
oA rq -51
oA ' -63
oA cq -63
oA t -15
oA u -2
oA v -13
oA w -17
oA y 1
~A C 9
~A G -19
~A O -14
~A Q -14
~A T -14
~A U -26
~A V -25
~A W -25
~A Y -8
~A , 1
~A . 3
B A -27
B AE -27
B 'A -27
B ^A -27
B :A -27
B oA -27
B ~A -27
B O -5
B OE -11
B 'O -5
B ^O -5
B :O -5
B `O -5
B /O -20
B V -14
B W -13
B Y 4
C A 11
C AE 10
C 'A 11
C :A 11
C oA 11
C H 1
C K -5
C O -25
C 'O -25
C :O -25
,C A 5
D A -36
D 'A -36
D ^A -36
D :A -36
D `A -36
D oA -36
D ~A -36
D J -32
D T 25
D V 2
D W 3
D X -45
D Y 19
F A -70
F 'A -70
F ^A -70
F :A -70
F `A -70
F oA -70
F ~A -70
F J -63
F O -27
F :O -27
F a -43
F 'a -43
F :a -43
F ae -43
F oa -43
F , -80
F e -39
F 'e -39
F - -31
F hy -31
F i -16
F j -10
F o -45
F 'o -45
F :o -25
F oe -43
F /o -47
F . -81
F r -21
F u -19
G A -35
G AE -36
G 'A -35
G ^A -35
G :A -35
G `A -35
G oA -35
G ~A -35
G T 4
G V -19
G W -24
G Y 4
J A -32
J AE -32
J :A -32
J oA -32
K C 51
K G 15
K O -21
K OE -28
K 'O -21
K :O -21
K S 105
K T 37
K a -41
K :a -18
K ae -41
K oa -34
K e -37
K - -48
K hy -48
K o -43
K 'o -43
K :o 1
K u -40
K :u -13
K y -17
L A 3
L AE 3
L 'A 3
L :A 3
L oA 3
L C 4
L ,C 5
L G -8
L O -1
L 'O -1
L ^O -1
L :O -1
L `O -1
L ~O -1
L S 14
L T -15
L U -33
L :U -33
L V -31
L W -31
L Y -10
L - 22
L hy 22
L rq -101
L ' -101
L cq -101
L y 7
N A -25
N AE -32
N 'A -25
N :A -25
N oA -25
N C 55
N ,C 49
N G 19
N O -13
N 'O -13
N :O -13
N a -19
N 'a -19
N :a -19
N ae -19
N oa -19
N , 109
N e -14
N 'e -14
N o -19
N 'o -19
N :o -16
N /o 79
N . -26
N u -17
N :u -17
O A -34
O AE -44
O 'A -34
O :A -34
O oA -34
O T 22
O X -42
O Y 16
'O A -34
'O T 22
'O Y 16
^O T 22
^O Y 16
:O A -34
:O T 22
:O X -42
:O Y 16
`O T 22
`O Y 16
/O A -47
~O T 23
~O Y 16
P A -29
P AE -28
P 'A -29
P :A -29
P oA -29
P J -14
P a -29
P 'a -29
P :a -29
P ae -29
P oa -29
P , -65
P e -29
P 'e -29
P - -39
P hy -39
P o -33
P 'o -33
P :o -33
P oe -29
P /o -36
P . -63
R C 55
R ,C 51
R G 21
R O -30
R OE -36
R 'O -30
R :O -30
R U -31
R :U -31
R V -24
R W -19
R Y 112
R a -37
R 'a -37
R :a -37
R ae -37
R oa -37
R e -37
R 'e -37
R - -48
R hy -48
R o -37
R 'o -37
R :o -37
R oe -38
R u -35
R 'u -35
R :u -35
R y -3
S A -22
S AE -23
S 'A -22
S :A -22
S oA -22
S T 1
S V -24
S W -15
S Y -8
S t -32
T A 6
T AE 7
T 'A 6
T ^A 6
T :A 6
T `A 6
T oA 6
T ~A 6
T C -20
T G -38
T J -9
T O -16
T OE -22
T 'O -16
T ^O -16
T :O -16
T `O -16
T /O -31
T ~O -16
T S 17
T V 18
T W 29
T Y 24
T a -22
T ae -22
T c -23
T : -11
T , -32
T e -23
T g -25
T Fo -43
T fo -43
T - -40
T hy -40
T i 22
T j 24
T o -24
T /o -28
T . -27
T r -30
T s 1
T ; -2
T u -33
T v -41
T w -47
T y -29
U A 23
U AE 22
U 'A 23
U ^A 23
U :A 23
U oA 23
U ~A 23
U , -15
U m -15
U n -12
U p -19
U . -13
U r -14
'U A 23
'U , -15
'U m -15
'U n -12
'U p -19
'U . -13
'U r -14
^U A 23
:U A 23
:U b -12
:U , -15
:U m -15
:U n -12
:U p -19
:U . -13
:U r -14
`U A 23
V A -29
V AE -71
V 'A -29
V ^A -29
V :A -29
V `A -29
V oA -29
V ~A -29
V C -28
V G -33
V O -12
V 'O -12
V ^O -12
V :O -12
V `O -12
V /O -27
V ~O -12
V S -33
V T 41
V a -48
V ae -48
V : -17
V , -90
V e -48
V g -47
V Fo -55
V fo -55
V - -42
V hy -42
V i 2
V o -53
V /o -56
V . -96
V r -10
V ; -7
V u -15
V y -6
W A -29
W AE -53
W 'A -29
W ^A -29
W :A -29
W `A -29
W oA -29
W ~A -29
W C -15
W G -20
W O -4
W 'O -4
W ^O -4
W :O -4
W `O -4
W /O -21
W ~O -4
W S -19
W T 41
W a -28
W ae -28
W : 3
W , -58
W e -23
W g -27
W Fo -35
W fo -35
W - -19
W hy -19
W i -3
W o -28
W /o -31
W . -61
W ; 10
W u -4
W y 4
X C 2
X O -22
X :O -22
X Q -22
X e -1
X - -56
X hy -56
X o -2
X u -10
X y -6
Y A -23
Y AE -58
Y 'A -23
Y ^A -23
Y :A -23
Y `A -23
Y oA -23
Y ~A -23
Y C -34
Y G -35
Y O -13
Y 'O -13
Y ^O -13
Y :O -13
Y `O -13
Y /O -28
Y ~O -13
Y S -26
Y T 44
Y a -43
Y ae -43
Y : -19
Y , -67
Y e -43
Y g -44
Y Fo -51
Y fo -51
Y - -42
Y hy -42
Y i 18
Y o -49
Y /o -51
Y p -41
Y . -67
Y ; -10
Y u -39
Y v -43
Z v 9
Z y 13
a j 15
a ' -39
a cq -39
a v 8
a w 5
a y 14
'a v 8
'a w 5
'a y 14
:a v 8
:a w 5
:a y 14
ae v 5
ae w 2
ae y 14
`a v 8
`a w 5
`a y 14
oa v 8
oa w 5
oa y 14
b v -4
b w -7
b y -1
c h 3
c k -3
, rq -38
, ' -43
, cq -43
e ' -39
e cq -39
e t -9
e v 1
e w -1
e x -8
e y 6
'e w -2
'e y 6
^e v 1
^e w -2
^e y 7
f a -20
f 'a -20
f :a -20
f ae -25
f oa -20
f e -20
f 'e -20
f f 20
f i 14
f j 21
f l -11
f o -25
f 'o -25
f :o -25
f oe -26
f /o -28
f ' -32
f cq -32
f s -24
f t 4
g a -3
g :a -3
g ae -3
g oa -3
g l 3
g 'o -3
g :o -3
Fc A -37
Fc AE -33
Fc 'A -37
Fc :A -37
Fc oA -37
Fc T -6
Fc V -22
Fc W -29
fc A -38
fc AE -38
fc 'A -38
fc :A -38
fc oA -38
fc T -7
fc V -26
fc W -30
fc Y -4
h ' -50
h cq -50
h y 7
- A -50
hy A -50
- AE -15
hy AE -15
- 'A -50
hy 'A -50
- :A -50
hy :A -50
- oA -50
hy oA -50
- V -4
hy V -4
- W -13
hy W -13
- Y 20
hy Y 20
i T -1
i j 14
k a -34
k 'a -34
k :a -34
k ae -34
k oa -34
k , 109
k e -34
k 'e -34
k g 152
k - -63
k hy -63
k o -40
k 'o -40
k :o -40
k . -35
k s -30
k u -14
k :u -14
l v -2
l y 9
m p 7
m v 9
m w 5
m y 15
n T -6
n p -3
n ' -53
n cq -53
n v -1
n w -4
n y 4
o T 17
o ' -26
o cq -26
o t -5
o v 2
o x -11
o y 7
'o v 2
'o y 7
^o t -5
:o t -5
:o v 2
:o x -11
:o y 7
`o v 2
`o y 7
p t -8
p y 3
. rq -26
. ' -33
. cq -33
q c 1
Bq A 12
Bq AE 33
Bq T -60
Bq V -39
Bq W -42
Bq Y -9
lq A -22
lq AE -89
lq 'A -22
lq :A -22
lq oA -22
lq T 38
lq V 23
lq W 30
lq Y 29
rq A -29
rq AE -99
rq 'A -29
rq :A -29
rq oA -29
rq T 33
rq V 17
rq W 24
rq Y 28
` A -30
oq A -30
` AE -97
oq AE -97
` 'A -30
oq 'A -30
` :A -30
oq :A -30
` oA -30
oq oA -30
` T 30
oq T 30
` V 15
oq V 15
` W 22
oq W 22
` Y 21
oq Y 21
' A -6
cq A -6
' AE -72
cq AE -72
' 'A -6
cq 'A -6
' :A -6
cq :A -6
' oA -6
cq oA -6
' , -20
cq , -20
' d -9
cq d -9
' o -9
cq o -9
' . -24
cq . -24
' r 21
cq r 21
' s -4
cq s -4
' t 10
cq t 10
' v 25
cq v 25
' w 21
cq w 21
' y 28
cq y 28
r a -18
r 'a -18
r ^a -18
r :a -18
r ae -18
r `a -18
r oa -18
r c -16
r ,c -16
r : 7
r , -55
r d -22
r e -13
r 'e -14
r ^e -14
r `e -13
r f 24
r g -16
r h -9
r - -36
r hy -36
r i 19
r j 21
r k -15
r l -8
r m 18
r n 20
r o -22
r 'o -22
r ^o -22
r :o -22
r oe -20
r `o -22
r /o -23
r p 17
r . -51
r q -16
r ' -16
r cq -16
r r 20
r s -20
r ; 17
r t 12
r u 17
r v 4
r w 3
r x 8
r y 23
r z -23
s ' -44
s cq -44
s t -20
t S 21
t a 2
t 'a 2
t :a 2
t ae 2
t oa 2
t : 32
t e 5
t 'e 5
t h 4
t o 2
t 'o 2
t :o 2
t ' -34
t cq -34
t ; 37
u ' -54
u cq -54
v a -2
v 'a -2
v ^a -2
v :a -2
v ae -2
v `a -2
v oa -2
v ~a -2
v c -2
v : 27
v , -27
v e 1
v 'e 1
v ^e 1
v `e 1
v g -2
v - 11
v hy 11
v l 4
v o -5
v 'o -5
v :o -5
v `o -5
v /o -8
v . -31
v s -5
v ; 32
w a -2
w 'a -2
w ^a -2
w :a -2
w ae -2
w `a -2
w oa -2
w ~a -2
w c -2
w : 27
w , -29
w e 1
w 'e 1
w ^e 1
w `e 1
w g 1
w - 9
w hy 9
w l 4
w o -5
w 'o -5
w :o -5
w `o -5
w /o -8
w . -31
w s -2
w ; 35
x a -23
x c -23
x e -18
x 'e -18
x o -23
x q -23
y a 5
y 'a 5
y ^a 5
y :a 5
y ae 5
y `a 5
y oa 5
y ~a 5
y c 9
y : 36
y , -3
y e 9
y 'e 9
y ^e 9
y `e 9
y g 9
y - 10
y hy 10
y l 12
y o 5
y 'o 5
y :o 5
y `o 5
y /o 3
y s 7
y ; 42

charset
ha	520,681,0,2,-162,2	2	0	asciicircum
ti	520,278,0,56,-36,56	0	1	asciitilde
vS	460,821,71,197,50,82	2	2	Scaron
vZ	620,821,18,105,-12,82	2	3	Zcaron
vs	320,655,13,207,9,82	2	4	scaron
vz	440,655,13,137,4,82	2	5	zcaron
:Y	560,773,152,253,19,82	2	6	Ydieresis
tm	1000,580,0,100,-115,82	2	7	trademark
aq	160,591,0,149,-120,82	2	8	quotesingle
Eu	440,591,73,138,78,82	2	9	Euro
space	220	0	32	space
!	280,587,9,117,-59,82	2	33	exclam
"	220,591,0,163,-120,82	2	34	quotedbl
dq	"
#	440,575,1,206,-13,82	2	35	numbersign
sh	"
$	440,675,144,71,-10,71	2	36	dollar
Do	"
%	680,584,7,71,-112,71	2	37	percent
&	780,557,17,125,-71,82	2	38	ampersand
'	240,578,0,168,-178,82	2	39	quoteright
cq	"
(	260,668,166,202,-66,82	2	40	parenleft
)	220,667,166,143,33,82	2	41	parenright
*	420,677,0,142,-170,82	2	42	asterisk
+	520,424,0,43,-53,43	0	43	plus
,	220,173,98,45,20,45	0	44	comma
-	280,237,0,70,-65,70	0	45	hyphen
hy	"
.	220,128,9,58,-57,58	0	46	period
/	340,679,170,245,56,82	2	47	slash
sl	"
0	440,576,7,99,-44,82	2	48	zero
1	440,582,0,44,-32,44	2	49	one
2	440,572,17,79,3,79	2	50	two
3	440,575,6,67,14,67	2	51	three
4	440,585,25,65,-19,65	2	52	four
5	440,640,8,175,-17,82	2	53	five
6	440,585,8,142,-45,82	2	54	six
7	440,611,18,151,-115,82	2	55	seven
8	440,572,10,104,-25,82	2	56	eight
9	440,576,8,90,8,82	2	57	nine
:	260,408,9,79,-48,79	0	58	colon
;	240,408,98,87,21,82	0	59	semicolon
<	520,449,0,87,-70,82	0	60	less
=	520,330,0,48,-58,48	0	61	equal
>	520,449,0,86,-69,82	0	62	greater
?	380,582,9,167,-80,82	2	63	question
@	700,592,31,115,-52,82	2	64	at
at	"
A	620,594,13,117,27,82	2	65	A
B	600,616,2,92,-25,82	2	66	B
C	520,591,73,165,-38,82	2	67	C
D	700,614,0,109,-36,82	2	68	D
E	620,586,8,98,-26,82	2	69	E
F	580,620,114,203,-10,82	2	70	F
G	620,591,236,100,-68,82	2	71	G
H	680,678,11,278,17,82	2	72	H
I	380,573,0,151,-31,82	2	73	I
J	400,572,122,141,49,82	2	74	J
K	660,577,147,241,-38,82	2	75	K
L	580,577,6,101,17,82	2	76	L
M	840,670,13,219,-8,82	2	77	M
N	700,677,163,265,10,82	2	78	N
O	600,591,13,102,-54,82	2	79	O
P	540,601,0,155,13,82	2	80	P
Q	600,591,191,301,-54,82	2	81	Q
R	600,611,156,276,12,82	2	82	R
S	460,586,71,107,50,82	2	83	S
T	500,649,0,268,-8,82	2	84	T
U	740,578,14,88,-66,82	2	85	U
V	640,685,12,219,-54,82	2	86	V
W	880,677,17,205,-54,82	2	87	W
X	560,580,13,161,50,82	2	88	X
Y	560,608,152,253,19,82	2	89	Y
Z	620,597,18,105,-12,82	2	90	Z
[	240,665,165,214,3,82	2	91	bracketleft
lB	"
\	480,579,0,54,-135,54	2	92	backslash
rs	"
]	320,665,165,111,27,82	2	93	bracketright
rB	"
^	340,656,0,107,-133,82	2	94	circumflex
a^	"
_	500,0,145,50,50,50	0	95	underscore
`	240,676,0,194,-179,82	2	96	quoteleft
oq	"
a	420,411,13,122,-37,82	0	97	a
b	420,677,17,96,-37,82	2	98	b
c	340,411,13,93,-37,82	0	99	c
d	440,677,13,239,-37,82	2	100	d
e	340,411,13,90,-37,82	0	101	e
f	320,680,246,271,149,82	3	102	f
g	400,410,247,131,128,82	1	103	g
h	440,678,15,116,-25,82	2	104	h
i	240,616,13,121,-31,82	2	105	i
j	220,616,247,133,183,82	3	106	j
k	440,675,153,265,-37,82	2	107	k
l	240,678,13,244,-37,82	2	108	l
m	620,411,10,123,-31,82	0	109	m
n	460,411,16,110,-31,82	0	110	n
o	400,411,13,99,-37,82	0	111	o
p	440,411,248,92,58,82	1	112	p
q	400,479,249,135,-37,82	1	113	q
r	300,411,10,159,-31,82	0	114	r
s	320,411,13,107,9,82	0	115	s
t	320,503,13,122,-46,82	2	116	t
u	460,415,13,108,-32,82	0	117	u
v	440,437,13,120,-37,82	0	118	v
w	680,444,13,127,-37,82	0	119	w
x	420,411,160,213,-20,82	0	120	x
y	400,415,248,123,39,82	1	121	y
z	440,426,13,85,4,82	0	122	z
{	240,661,165,215,-55,82	2	123	braceleft
lC	"
|	520,722,0,0,-264	2	124	bar
ba	"
}	240,661,166,118,40,82	2	125	braceright
rC	"
~	440,604,0,123,-133,82	2	126	tilde
a~	"
bq	180,111,109,40,10,40	0	128	quotesinglbase
Fo	340,413,9,114,-48,82	0	129	guillemotleft
Fc	380,423,3,77,-37,77	0	130	guillemotright
bu	600,557,0,18,-178,18	2	131	bullet
Fn	440,682,246,197,99,82	3	132	florin
f/	60,585,5,270,165,82	2	133	fraction
%0	960,584,7,65,-112,65	2	134	perthousand
dg	460,606,138,119,-48,82	2	135	dagger
dd	480,607,137,99,-48,82	2	136	daggerdbl
en	500,237,0,128,19,82	0	137	endash
em	1000,236,0,128,19,82	0	138	emdash
fi	520,681,247,136,154,82	3	140	fi
fl	520,688,246,240,155,82	3	141	fl
.i	240,411,13,121,-31,82	0	144	dotlessi
ga	220,655,0,111,-123,82	2	146	grave
a"	400,655,0,113,-133,82	2	147	hungarumlaut
a.	220,612,0,139,-156,82	2	148	dotaccent
ab	440,623,0,126,-133,82	2	149	breve
ah	340,655,0,157,-184,82	2	150	caron
ao	300,640,0,159,-178,82	2	151	ring
ho	280,0,153,0,-8	0	152	ogonek
lq	340,676,0,210,-179,82	2	153	quotedblleft
rq	360,673,0,163,-178,82	2	154	quotedblright
oe	560,411,13,92,-38,82	0	155	oe
/l	300,678,14,241,-37,82	2	156	lslash
Bq	280,111,109,56,9,56	0	157	quotedblbase
OE	820,588,13,100,-54,82	2	158	OE
/L	580,577,6,101,17,82	2	159	Lslash
r!	280,409,186,65,-7,65	0	161	exclamdown
ct	440,651,76,63,-77,63	2	162	cent
Po	440,578,53,46,46,46	2	163	sterling
Cs	440,500,0,90,0,82	0	164	currency
Ye	440,608,152,233,61,82	2	165	yen
bb	520,722,0,0,-264	2	166	brokenbar
sc	420,576,164,94,-13,82	2	167	section
ad	360,612,0,109,-133,82	2	168	dieresis
co	740,668,26,140,-86,82	2	169	copyright
Of	260,576,0,114,-31,82	2	170	ordfeminine
fo	240,413,9,95,-48,82	0	171	guilsinglleft
tno	520,314,0,89,-5,82	0	172	logicalnot
\-	520,246,0,89,-5,82	0	173	minus
rg	740,668,26,138,-85,82	2	174	registered
a-	440,568,0,125,-133,82	2	175	macron
de	400,576,0,80,-140,80	2	176	degree
t+-	520,508,0,43,-53,43	2	177	plusminus
S2	264,562,0,140,-30,82	2	178	twosuperior
S3	264,561,0,129,-19,82	2	179	threesuperior
aa	300,655,0,138,-155,82	2	180	acute
*m	460,415,218,108,35,82	0	181	mu
mc	"
ps	500,586,247,200,21,82	3	182	paragraph
pc	220,277,0,59,-58,59	0	183	periodcentered
ac	300,0,212,0,9	0	184	cedilla
S1	264,568,0,100,-36,82	2	185	onesuperior
Om	260,578,0,113,-48,82	2	186	ordmasculine
fc	260,423,3,74,-36,74	0	187	guilsinglright
14	660,585,15,43,-46,43	2	188	onequarter
12	660,585,10,49,-46,49	2	189	onehalf
34	660,585,15,53,-29,53	2	190	threequarters
r?	400,409,181,75,-7,75	0	191	questiondown
`A	620,820,13,117,27,82	2	192	Agrave
'A	620,820,13,117,27,82	2	193	Aacute
^A	620,821,13,117,27,82	2	194	Acircumflex
~A	620,765,13,183,27,82	2	195	Atilde
:A	620,773,13,129,27,82	2	196	Adieresis
oA	620,802,13,117,27,82	2	197	Aring
AE	740,571,4,108,18,82	2	198	AE
,C	520,591,266,165,-38,82	3	199	Ccedilla
`E	620,820,8,98,-26,82	2	200	Egrave
'E	620,820,8,98,-26,82	2	201	Eacute
^E	620,821,8,98,-26,82	2	202	Ecircumflex
:E	620,773,8,98,-26,82	2	203	Edieresis
`I	380,820,0,151,-31,82	2	204	Igrave
'I	380,820,0,151,-31,82	2	205	Iacute
^I	380,821,0,157,-31,82	2	206	Icircumflex
:I	380,773,0,151,-31,82	2	207	Idieresis
-D	700,615,0,109,-36,82	2	208	Eth
~N	700,765,163,265,10,82	2	209	Ntilde
`O	600,820,13,102,-54,82	2	210	Ograve
'O	600,820,13,102,-54,82	2	211	Oacute
^O	600,821,13,102,-54,82	2	212	Ocircumflex
~O	600,765,13,128,-54,82	2	213	Otilde
:O	600,773,13,102,-54,82	2	214	Odieresis
tmu	520,424,0,43,-53,43	0	215	multiply
/O	660,690,132,97,-60,82	2	216	Oslash
`U	740,820,14,88,-66,82	2	217	Ugrave
'U	740,820,14,88,-66,82	2	218	Uacute
^U	740,821,14,88,-66,82	2	219	Ucircumflex
:U	740,773,14,88,-66,82	2	220	Udieresis
'Y	560,820,152,253,19,82	2	221	Yacute
TP	540,585,0,129,13,82	2	222	Thorn
ss	420,680,248,136,177,82	3	223	germandbls
`a	420,655,13,122,-37,82	2	224	agrave
'a	420,655,13,122,-37,82	2	225	aacute
^a	420,656,13,122,-37,82	2	226	acircumflex
~a	420,604,13,143,-37,82	2	227	atilde
:a	420,612,13,122,-37,82	2	228	adieresis
oa	420,640,13,122,-37,82	2	229	aring
ae	540,440,13,98,-37,82	0	230	ae
,c	340,411,212,93,-11,82	0	231	ccedilla
`e	340,655,13,90,-37,82	2	232	egrave
'e	340,655,13,118,-37,82	2	233	eacute
^e	340,656,13,107,-37,82	2	234	ecircumflex
:e	340,612,13,119,-37,82	2	235	edieresis
`i	240,655,13,121,-31,82	2	236	igrave
'i	240,655,13,168,-31,82	2	237	iacute
^i	240,656,13,157,-31,82	2	238	icircumflex
:i	240,612,13,169,-31,82	2	239	idieresis
Sd	400,689,13,207,-37,82	2	240	eth
~n	460,604,16,113,-31,82	2	241	ntilde
`o	400,655,13,99,-37,82	2	242	ograve
'o	400,655,13,99,-37,82	2	243	oacute
^o	400,656,13,99,-37,82	2	244	ocircumflex
~o	400,604,13,143,-37,82	2	245	otilde
:o	400,612,13,99,-37,82	2	246	odieresis
tdi	520,443,4,43,-53,43	0	247	divide
/o	440,547,148,77,-42,77	2	248	oslash
`u	460,655,13,108,-32,82	2	249	ugrave
'u	460,655,13,108,-32,82	2	250	uacute
^u	460,656,13,108,-32,82	2	251	ucircumflex
:u	460,612,13,108,-32,82	2	252	udieresis
'y	400,655,248,128,39,82	3	253	yacute
Tp	440,680,248,92,58,82	3	254	thorn
:y	400,612,248,123,39,82	3	255	ydieresis
---	220,0,0,0,50	0	256	.notdef
sqrt	453,913,35,90,62,82	2	257	radical
sr	"
sum	600,752,123,73,37,73	2	258	summation
u00B7	220,277,0,59,-58,59	0	259	middot
pd	476,753,10,28,32,28	2	260	partialdiff
<=	549,639,0,27,21,27	2	261	lessequal
u2026	1000,128,9,0,-56	0	262	ellipsis
*p	549,500,13,31,40,31	0	263	pi
>=	549,639,0,27,21,27	2	264	greaterequal
u2206	612,688,0,46,44,46	2	265	increment
product	823,751,124,30,25,30	2	266	product
u00A0	220,0,0,0,50	0	267	nbspace
*W	768,686,0,18,16,18	2	268	Omega
!=	549,433,0,47,-86,47	0	269	notequal
u00AD	280,237,0,70,-65,70	0	270	sfthyphen
lz	471,740,0,36,41,36	2	271	lozenge
